Wainwright, CAN
Active
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 12 | 3 | 2 | 30 | 24 | 6 | 4 | 1.52 | 18.24 | |
| 2026 | 78 | 29 | 17 | 183 | 165 | 27 | 7 | 1.88 | 146.97 | |
| 2025 | 74 | 20 | 14 | 169 | 136 | 23 | 4 | 1.51 | 111.44 | |
| 2024 | 56 | 15 | 9 | 118 | 117 | 18 | 6 | 1.48 | 82.96 | |
| 2023 | 10 | 0 | 1 | 18 | 17 | 0 | 1 | 0.45 | 4.51 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2027 | 30 | Round 12 – Pick 139 | #139 | #87 | — | — | |
| 2026 |
—
|
29 | Undrafted | — | — | 1.88 | 147.0 |
| 2025 |
—
|
28 | Undrafted | — | — | 1.51 | 111.4 |
| 2024 |
—
|
27 | Undrafted | — | — | 1.48 | 83.0 |
| 2023 |
—
|
26 | Undrafted | — | — | 0.45 | 4.5 |