Andover, USA
Active
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 77 | 6 | 11 | 75 | 45 | 69 | 0.80 | 61.70 | |
| 2025 | 57 | 4 | 4 | 66 | 54 | 93 | 0.98 | 55.90 | |
| 2024 | 32 | 0 | 7 | 18 | 22 | 46 | 0.77 | 24.80 | |
| 2023 | 9 | 0 | 3 | 14 | 5 | 10 | 0.88 | 7.90 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
23 | Undrafted | — | — | 0.80 | 61.7 |
| 2025 |
—
|
22 | Undrafted | — | — | 0.98 | 55.9 |
| 2024 |
—
|
21 | Undrafted | — | — | 0.77 | 24.8 |
| 2023 |
—
|
20 | Undrafted | — | — | 0.88 | 7.9 |