Saskatoon, CAN
Active
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0.65 | 1.30 | |
| 2026 | 74 | 12 | 13 | 110 | 45 | 17 | 76 | 0.95 | 70.36 | |
| 2025 | 54 | 13 | 14 | 111 | 26 | 26 | 90 | 1.40 | 75.40 | |
| 2024 | 63 | 14 | 20 | 90 | 29 | 29 | 48 | 1.32 | 83.08 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2027 |
—
|
25 | Undrafted | — | — | 0.65 | 1.3 |
| 2026 |
—
|
24 | Undrafted | — | — | 0.95 | 70.4 |
| 2025 | 23 | Round 18 – Pick 210 | #210 | #132 | 1.40 | 75.4 | |
| 2024 |
—
|
22 | Undrafted | — | — | 1.32 | 83.1 |