Oskarshamn, SWE
Active
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 1 | 7 | 4 | 4 | 0 | 0.90 | 6.30 | |
| 2025 | 19 | 0 | 5 | 10 | 9 | 5 | 2 | 0.44 | 8.42 | |
| 2024 | 18 | 1 | 4 | 29 | 4 | 4 | 2 | 0.64 | 11.52 | |
| 2023 | 8 | 0 | 1 | 5 | 1 | 7 | 0 | 0.46 | 3.70 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
26 | Undrafted | — | — | 0.90 | 6.3 |
| 2025 |
—
|
25 | Undrafted | — | — | 0.44 | 8.4 |
| 2024 |
—
|
24 | Undrafted | — | — | 0.64 | 11.5 |
| 2023 |
—
|
23 | Undrafted | — | — | 0.46 | 3.7 |