Orebro, SWE
Active
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 8.90 | 0.714 | 0 | -4.50 | -4.50 | |
| 2025 | 15 | 2 | 6 | 3.38 | 0.878 | 5 | -1.92 | -28.80 | |
| 2021 | 14 | 4 | 7 | 3.74 | 0.876 | 3 | -1.67 | -23.40 | |
| 2020 | 24 | 5 | 8 | 3.12 | 0.904 | 10 | 0.10 | 2.40 | |
| 2019 | 4 | 0 | 2 | 4.09 | 0.884 | 1 | -2.47 | -9.90 |
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
31 | Undrafted | — | — | — | — |
| 2025 |
—
|
30 | Undrafted | — | — | — | — |
| 2021 |
—
|
26 | Undrafted | — | — | — | — |
| 2020 |
—
|
25 | Undrafted | — | — | 0.10 | 2.4 |
| 2019 |
—
|
24 | Undrafted | — | — | — | — |