▾
← All Players
Phillip Danault
Player Profile

Phillip Danault

Center
Montréal Canadiens
#24 6'1" 200 lbs Shoots L Age 33 CAN Victoriaville, CAN Active
NHL Draft 2011 · Round 1 · Pick 26
LOD Points
1,141.9
Pts / GP
1.43
Career GP
798
Seasons
13
Top Pick
#180
Times Drafted
5
Career G
131
Career A
283

Performance by Season

Shot Chart & Skating

Loading…
Top speed
—
Bursts >20 mph
—
Season distance
—
Top shot speed
—
Total attempts
—
Max game dist.
—
LOD Season History
Season Team GP G A SOG HIT BLK FOW Pts/GP LOD Pts
2027 12 0 3 18 9 1 101 0.58 7.01
2026 75 6 11 91 63 40 543 0.85 63.83
2025 80 8 35 122 83 73 635 1.36 108.75
2024 78 17 30 159 80 60 600 1.68 130.90
2023 82 18 36 152 81 75 692 1.76 144.72
2022 79 27 24 194 74 49 676 1.98 156.26
2021 53 5 19 73 76 28 476 1.19 63.06
2020 71 13 34 131 119 37 728 1.64 116.38
2019 81 12 41 132 95 60 882 1.59 128.52
2018 52 8 17 94 59 38 380 1.39 72.50
2017 82 13 27 133 76 52 533 1.33 108.83
2016 51 4 6 72 45 28 247 0.80 40.57
2015 2 0 0 2 3 0 6 0.28 0.56
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2027
—
33 Undrafted — — 0.58 7.0
2026
—
32 Undrafted — — 0.85 63.8
2025
—
31 Undrafted — — 1.36 108.8
2024 30 Round 16 – Pick 186 #186 #116 1.68 130.9
2023 29 Round 15 – Pick 180 #180 #114 1.76 144.7
2022 28 Round 17 – Pick 203 #203 #130 1.98 156.3
2021 27 Round 18 – Pick 209 #209 #127 1.19 63.1
2020 26 Round 20 – Pick 239 #239 #150 1.64 116.4
2019
—
25 Undrafted — — 1.59 128.5
2018
—
24 Undrafted — — 1.39 72.5
2017
—
23 Undrafted — — 1.33 108.8
2016
—
22 Undrafted — — 0.80 40.6
2015
—
21 Undrafted — — 0.28 0.6
Honours
LOD Medals
Faceoffs ×2