▾
← All Players
Tyler Seguin
Player Profile

Tyler Seguin

Center
Dallas Stars
#91 6'2" 205 lbs Shoots R Age 34 CAN Brampton, CAN Active
NHL Draft 2010 · Round 1 · Pick 2
LOD Points
2,083.2
Pts / GP
2.18
Career GP
954
Seasons
16
Cups
1 🏆
Top Pick
#1
Times Drafted
13
Keeper Seasons
9
Career G
359
Career A
451

Performance by Season

Shot Chart & Skating

Loading…
Top speed
—
Bursts >20 mph
—
Season distance
—
Top shot speed
—
Total attempts
—
Max game dist.
—
LOD Season History
Season Team GP G A SOG HIT BLK FOW Pts/GP LOD Pts
2027 12 3 3 30 8 2 24 1.39 16.64
2026 27 7 10 31 18 6 126 1.44 38.96
2025 20 9 12 46 5 6 92 2.34 46.82
2024 68 25 27 154 61 22 342 1.99 135.52
2023 76 21 29 189 84 23 476 1.75 132.96
2022 81 24 25 218 96 33 464 1.76 142.94
2021 3 2 0 8 8 1 19 2.70 8.09
2020 69 17 33 245 90 31 538 1.92 132.18
2019 82 33 47 334 74 47 676 2.53 207.66
2018 82 40 38 335 74 44 790 2.71 222.00
2017 82 26 46 301 60 26 401 2.10 171.91
2016 72 33 40 278 80 27 470 2.61 187.60
2015 71 37 40 280 63 26 275 2.76 195.85
2014 80 37 47 294 47 24 280 2.53 202.10
2013 48 16 16 161 25 6 22 1.76 84.62
2012 81 29 38 242 26 17 46 1.94 157.36
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2027
—
34 Undrafted — — 1.39 16.6
2026 34 Round 17 – Pick 197 #197 #125 1.44 39.0
2025
—
33 Undrafted — — 2.34 46.8
2024
—
32 Undrafted — — 1.99 135.5
2023 31 Round 14 – Pick 163 #163 #106 1.75 133.0
2022 30 🔒 Keeper #1 #1 1.76 142.9
2021 29 Round 14 – Pick 165 #165 #101 2.70 8.1
2020 28 🔒 Keeper #1 #1 1.92 132.2
2019 27 🔒 Keeper #1 #1 2.53 207.7
2018 26 🔒 Keeper #1 #1 2.71 222.0
2017 25 🔒 Keeper #1 #1 2.10 171.9
2016 24 🔒 Keeper #1 #1 2.61 187.6
2015 23 🔒 Keeper #1 #1 2.76 195.9
2014 22 🔒 Keeper #1 #1 2.53 202.1
2013 21 🔒 Keeper #1 #1 1.76 84.6
2012 20 Round 12 – Pick 135 #135 #83 1.94 157.4
Honours
LOD Awards
LOD ChampionTeam MVP
LOD Medals
Goals ×4LOD pts ×2LOD pts — F ×4SOG ×8
NHL Honours
Stanley Cup