Ben Lovejoy
DCareer LOD Points
510.2
Games Played
483
Points Per Game
1.06
Highest Pick
Never Drafted
Avg Pos Rank (Season)
127
Avg Pos Rank (Per Game)
137
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Free Agent | 71 | 2 | 7 | 95 | 76 | 118 | 0.92 | 65.50 |
| 2018 | Free Agent | 57 | 2 | 6 | 74 | 84 | 86 | 0.96 | 54.60 |
| 2017 | Free Agent | 82 | 1 | 6 | 84 | 82 | 149 | 0.86 | 70.30 |
| 2016 | Free Agent | 66 | 4 | 6 | 90 | 154 | 104 | 1.13 | 74.60 |
| 2015 | Free Agent | 60 | 2 | 12 | 86 | 170 | 105 | 1.29 | 77.10 |
| 2014 |
Pittsburgh Playmakers
|
78 | 5 | 13 | 107 | 215 | 150 | 1.35 | 105.20 |
| 2013 | Free Agent | 35 | 0 | 10 | 58 | 76 | 42 | 1.06 | 37.00 |
| 2012 | Free Agent | 34 | 1 | 4 | 48 | 30 | 37 | 0.76 | 25.90 |
Pittsburgh Playmakers