Alex Chiasson
FCareer LOD Points
700.5
Games Played
651
Points Per Game
1.08
Highest Pick
Never Drafted
Avg Pos Rank (Season)
274
Avg Pos Rank (Per Game)
285
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Free Agent | 20 | 6 | 3 | 25 | 14 | 7 | 1.35 | 27.00 |
| 2022 | Free Agent | 67 | 13 | 9 | 98 | 68 | 18 | 1.05 | 70.10 |
| 2021 | Free Agent | 45 | 9 | 7 | 65 | 40 | 7 | 1.04 | 46.62 |
| 2020 | Free Agent | 65 | 11 | 13 | 97 | 56 | 15 | 1.01 | 65.80 |
| 2019 |
Crack City Puck Rockers
|
73 | 22 | 16 | 123 | 85 | 31 | 1.56 | 114.17 |
| 2018 | Free Agent | 61 | 9 | 9 | 59 | 57 | 29 | 0.97 | 59.41 |
| 2017 | Free Agent | 81 | 12 | 12 | 104 | 74 | 18 | 0.89 | 72.27 |
| 2016 | Free Agent | 77 | 8 | 6 | 88 | 103 | 28 | 0.76 | 58.53 |
| 2015 | Free Agent | 76 | 11 | 15 | 105 | 93 | 20 | 0.98 | 74.83 |
| 2014 | Free Agent | 79 | 13 | 22 | 144 | 75 | 21 | 1.14 | 89.84 |
| 2013 |
Heyymon High Flyers
|
7 | 6 | 1 | 13 | 10 | 2 | 3.14 | 21.95 |
Crack City Puck Rockers
Heyymon High Flyers