Player Profile
Matt Duchene
F
Dallas Stars
LOD Points
2,017.7
Pts / GP
1.95
Career GP
1,034
Seasons
15
Cups
2 🏆
Top Pick
3-Time Keeper
Times Drafted
14
Keeper Seasons
3
Career G
336
Career A
478
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 57 | 16 | 29 | 89 | 29 | 23 | 266 | 1.73 | 98.36 | |
| 2025 | 82 | 30 | 52 | 152 | 29 | 21 | 440 | 2.08 | 170.80 | |
| 2024 | 80 | 25 | 40 | 172 | 30 | 48 | 360 | 1.91 | 153.20 | |
| 2023 | 71 | 22 | 34 | 168 | 27 | 32 | 137 | 1.84 | 130.47 | |
| 2022 | 78 | 43 | 43 | 228 | 31 | 28 | 119 | 2.66 | 207.49 | |
| 2021 | 34 | 6 | 7 | 73 | 30 | 10 | 162 | 1.17 | 39.92 | |
| 2020 | 66 | 13 | 29 | 136 | 40 | 22 | 390 | 1.46 | 96.10 | |
| 2019 | 73 | 31 | 39 | 172 | 28 | 40 | 676 | 2.34 | 170.76 | |
| 2018 | 82 | 27 | 32 | 190 | 60 | 49 | 717 | 1.95 | 159.87 | |
| 2017 | 77 | 18 | 23 | 160 | 42 | 41 | 687 | 1.52 | 117.37 | |
| 2016 | 76 | 30 | 29 | 200 | 41 | 37 | 428 | 2.09 | 158.48 | |
| 2015 | 82 | 21 | 34 | 207 | 43 | 74 | 635 | 1.84 | 150.55 | |
| 2014 | 71 | 23 | 47 | 217 | 53 | 44 | 532 | 2.27 | 161.52 | |
| 2013 | 47 | 17 | 26 | 132 | 48 | 47 | 488 | 2.45 | 114.98 | |
| 2012 | 58 | 14 | 14 | 132 | 43 | 41 | 200 | 1.51 | 87.80 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 35 | Round 15 – Pick 175 | #175 | #115 | 1.73 | 98.4 | |
| 2025 | 34 | Round 16 – Pick 192 | #192 | #120 | 2.08 | 170.8 | |
| 2024 | 33 | Round 19 – Pick 221 | #221 | #136 | 1.91 | 153.2 | |
| 2023 | 32 | Round 6 – Pick 71 | #71 | #47 | 1.84 | 130.5 | |
| 2022 |
—
|
31 | Undrafted | — | — | 2.66 | 207.5 |
| 2021 | 30 | Round 20 – Pick 230 | #230 | #141 | 1.17 | 39.9 | |
| 2020 | 29 | Round 9 – Pick 106 | #106 | #76 | 1.46 | 96.1 | |
| 2019 | 28 | Round 12 – Pick 133 | #133 | #90 | 2.34 | 170.8 | |
| 2018 | 27 | Round 13 – Pick 151 | #151 | #100 | 1.95 | 159.9 | |
| 2017 | 26 | Round 7 – Pick 77 | #77 | #49 | 1.52 | 117.4 | |
| 2016 | 25 | 🔒 Keeper | #1 | #1 | 2.09 | 158.5 | |
| 2015 | 24 | 🔒 Keeper | #1 | #1 | 1.84 | 150.6 | |
| 2014 | 23 | 🔒 Keeper | #1 | #1 | 2.27 | 161.5 | |
| 2013 | 22 | Round 12 – Pick 142 | #142 | #93 | 2.45 | 115.0 | |
| 2012 | 21 | Round 6 – Pick 65 | #65 | #44 | 1.51 | 87.8 |