Player Profile
Teuvo Teräväinen
F
Chicago Blackhawks
LOD Points
1,231.0
Pts / GP
1.49
Career GP
827
Seasons
13
Cups
1 🏆
Top Pick
#103
Times Drafted
9
Career G
184
Career A
368
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75 | 14 | 21 | 89 | 21 | 43 | 47 | 1.18 | 88.37 | |
| 2025 | 82 | 15 | 43 | 111 | 27 | 29 | 60 | 1.38 | 113.10 | |
| 2024 | 76 | 25 | 28 | 142 | 16 | 26 | 66 | 1.73 | 131.26 | |
| 2023 | 68 | 12 | 25 | 144 | 15 | 18 | 33 | 1.26 | 85.63 | |
| 2022 | 77 | 22 | 43 | 202 | 15 | 30 | 24 | 1.86 | 142.94 | |
| 2021 | 21 | 5 | 10 | 49 | 8 | 9 | 13 | 1.60 | 33.53 | |
| 2020 | 68 | 15 | 48 | 182 | 18 | 30 | 26 | 1.86 | 126.26 | |
| 2019 | 82 | 21 | 55 | 167 | 35 | 23 | 18 | 1.83 | 150.28 | |
| 2018 | 82 | 23 | 41 | 185 | 26 | 22 | 15 | 1.68 | 137.85 | |
| 2017 | 81 | 15 | 27 | 169 | 27 | 33 | 193 | 1.28 | 103.43 | |
| 2016 | 78 | 13 | 22 | 136 | 24 | 31 | 125 | 1.14 | 88.55 | |
| 2015 | 34 | 4 | 5 | 66 | 11 | 14 | 29 | 0.86 | 29.19 | |
| 2014 | 3 | 0 | 0 | 4 | 1 | 0 | 13 | 0.21 | 0.63 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
31 | Undrafted | — | — | 1.18 | 88.4 |
| 2025 | 30 | Round 18 – Pick 216 | #216 | #136 | 1.38 | 113.1 | |
| 2024 |
—
|
29 | Undrafted | — | — | 1.73 | 131.3 |
| 2023 | 28 | Round 11 – Pick 131 | #131 | #85 | 1.26 | 85.6 | |
| 2022 | 27 | Round 16 – Pick 183 | #183 | #118 | 1.86 | 142.9 | |
| 2021 | 26 | Round 11 – Pick 126 | #126 | #83 | 1.60 | 33.5 | |
| 2020 | 25 | Round 9 – Pick 103 | #103 | #74 | 1.86 | 126.3 | |
| 2019 | 24 | Round 12 – Pick 139 | #139 | #93 | 1.83 | 150.3 | |
| 2018 | 23 | Round 17 – Pick 202 | #202 | #131 | 1.68 | 137.9 | |
| 2017 | 22 | Round 18 – Pick 210 | #210 | #135 | 1.28 | 103.4 | |
| 2016 | 21 | Round 18 – Pick 214 | #214 | #139 | 1.14 | 88.6 | |
| 2015 |
—
|
20 | Undrafted | — | — | 0.86 | 29.2 |
| 2014 |
—
|
19 | Undrafted | — | — | 0.21 | 0.6 |