Player Profile
Aleksander Barkov
F
Florida Panthers
LOD Points
1,875.1
Pts / GP
2.33
Career GP
804
Seasons
13
Cups
1 🏆
Top Pick
5-Time Keeper
Times Drafted
12
Keeper Seasons
5
Career G
286
Career A
496
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 2025 | 67 | 20 | 51 | 149 | 87 | 54 | 580 | 2.40 | 160.60 | |
| 2024 | 73 | 23 | 57 | 193 | 104 | 50 | 630 | 2.45 | 179.00 | |
| 2023 | 68 | 23 | 55 | 208 | 52 | 48 | 731 | 2.55 | 173.71 | |
| 2022 | 67 | 39 | 49 | 214 | 50 | 42 | 713 | 3.24 | 217.13 | |
| 2021 | 50 | 26 | 32 | 176 | 31 | 37 | 563 | 2.97 | 148.43 | |
| 2020 | 66 | 20 | 42 | 172 | 21 | 35 | 653 | 2.11 | 139.33 | |
| 2019 | 82 | 35 | 61 | 206 | 28 | 61 | 1041 | 2.67 | 219.11 | |
| 2018 | 79 | 27 | 51 | 256 | 30 | 67 | 908 | 2.47 | 194.78 | |
| 2017 | 61 | 21 | 31 | 142 | 39 | 30 | 476 | 2.06 | 125.86 | |
| 2016 | 66 | 28 | 31 | 171 | 43 | 39 | 569 | 2.36 | 155.79 | |
| 2015 | 71 | 16 | 20 | 123 | 35 | 35 | 462 | 1.39 | 98.92 | |
| 2014 | 54 | 8 | 16 | 87 | 16 | 27 | 400 | 1.16 | 62.40 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | — | Round 18 – Pick 213 | #213 | #134 | — | — | |
| 2025 | 29 | Round 5 – Pick 50 | #58 | #39 | 2.40 | 160.6 | |
| 2024 | 28 | Round 5 – Pick 50 | #55 | #36 | 2.45 | 179.0 | |
| 2023 | 27 | 🔒 Keeper | #1 | #1 | 2.55 | 173.7 | |
| 2022 | 26 | 🔒 Keeper | #1 | #1 | 3.24 | 217.1 | |
| 2021 | 25 | Round 6 – Pick 66 | #66 | #48 | 2.97 | 148.4 | |
| 2020 | 24 | 🔒 Keeper | #1 | #1 | 2.11 | 139.3 | |
| 2019 | 23 | 🔒 Keeper | #1 | #1 | 2.67 | 219.1 | |
| 2018 | 22 | Round 9 – Pick 97 | #97 | #63 | 2.47 | 194.8 | |
| 2017 | 21 | 🔒 Keeper | #1 | #1 | 2.06 | 125.9 | |
| 2016 | 20 | Round 20 – Pick 233 | #233 | #149 | 2.36 | 155.8 | |
| 2015 | 19 | Round 14 – Pick 164 | #164 | #109 | 1.39 | 98.9 | |
| 2014 |
—
|
18 | Undrafted | — | — | 1.16 | 62.4 |