Player Profile
Tyson Barrie
D
Calgary Flames
LOD Points
1,220.7
Pts / GP
1.49
Career GP
822
Seasons
14
Top Pick
#97
Times Drafted
9
Career G
110
Career A
398
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 1 | 2 | 19 | 10 | 12 | 0.88 | 11.50 | |
| 2024 | 41 | 1 | 14 | 65 | 14 | 47 | 0.95 | 39.00 | |
| 2023 | 85 | 13 | 42 | 163 | 55 | 90 | 1.54 | 130.80 | |
| 2022 | 73 | 7 | 34 | 149 | 27 | 73 | 1.31 | 95.50 | |
| 2021 | 56 | 8 | 40 | 146 | 26 | 59 | 1.77 | 98.90 | |
| 2020 | 70 | 5 | 34 | 169 | 47 | 76 | 1.33 | 93.40 | |
| 2019 | 78 | 14 | 45 | 218 | 48 | 93 | 1.81 | 141.50 | |
| 2018 | 68 | 14 | 43 | 178 | 40 | 79 | 1.92 | 130.50 | |
| 2017 | 74 | 7 | 31 | 182 | 32 | 75 | 1.30 | 95.90 | |
| 2016 | 78 | 13 | 36 | 172 | 37 | 84 | 1.58 | 123.10 | |
| 2015 | 80 | 12 | 41 | 139 | 80 | 90 | 1.57 | 125.90 | |
| 2014 | 64 | 13 | 25 | 101 | 50 | 57 | 1.50 | 96.20 | |
| 2013 | 32 | 2 | 11 | 58 | 31 | 24 | 1.03 | 33.10 | |
| 2012 | 10 | 0 | 0 | 15 | 9 | 10 | 0.54 | 5.40 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2025 |
—
|
33 | Undrafted | — | — | 0.88 | 11.5 |
| 2024 | 32 | Round 14 – Pick 166 | #166 | #39 | 0.95 | 39.0 | |
| 2023 |
—
|
31 | Undrafted | — | — | 1.54 | 130.8 |
| 2022 | 30 | Round 10 – Pick 109 | #109 | #20 | 1.31 | 95.5 | |
| 2021 | 29 | Round 14 – Pick 162 | #162 | #40 | 1.77 | 98.9 | |
| 2020 | 28 | Round 9 – Pick 98 | #98 | #11 | 1.33 | 93.4 | |
| 2019 | 27 | Round 9 – Pick 97 | #97 | #14 | 1.81 | 141.5 | |
| 2018 | 26 | Round 17 – Pick 204 | #204 | #47 | 1.92 | 130.5 | |
| 2017 | 25 | Round 11 – Pick 128 | #128 | #25 | 1.30 | 95.9 | |
| 2016 | 24 | Round 12 – Pick 136 | #136 | #18 | 1.58 | 123.1 | |
| 2015 | 23 | Round 12 – Pick 139 | #139 | #26 | 1.57 | 125.9 | |
| 2014 |
—
|
22 | Undrafted | — | — | 1.50 | 96.2 |
| 2013 |
—
|
21 | Undrafted | — | — | 1.03 | 33.1 |
| 2012 |
—
|
20 | Undrafted | — | — | 0.54 | 5.4 |