Joey Daccord
GCareer LOD Points
113.7
Games Played
126
Points Per Game
0.90
Highest Pick
#98
Avg Pos Rank (Season)
59
Avg Pos Rank (Per Game)
21
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 |
Heyymon High Flyers
|
57 | 27 | 23 | 2.75 | 0.906 | 1.09 | 62.40 |
| 2024 | Free Agent | 50 | 19 | 18 | 2.46 | 0.916 | 1.73 | 86.40 |
| 2023 | Free Agent | 5 | 2 | 1 | 3.14 | 0.900 | 0.42 | 2.10 |
| 2022 | Free Agent | 5 | 0 | 4 | 4.30 | 0.850 | -5.46 | -27.30 |
| 2021 | Free Agent | 8 | 1 | 3 | 3.27 | 0.897 | -0.68 | -5.40 |
| 2019 | Free Agent | 1 | 0 | 1 | 5.00 | 0.875 | -4.50 | -4.50 |
Heyymon High Flyers