Player Profile
Boone Jenner
F
Columbus Blue Jackets
LOD Points
1,514.2
Pts / GP
1.87
Career GP
808
Seasons
13
Cups
2 🏆
Top Pick
1-Time Keeper
Times Drafted
9
Keeper Seasons
1
Career G
212
Career A
209
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 67 | 13 | 25 | 132 | 147 | 66 | 200 | 1.71 | 114.70 | |
| 2025 | 26 | 7 | 12 | 70 | 43 | 18 | 105 | 1.99 | 51.75 | |
| 2024 | 58 | 22 | 13 | 155 | 119 | 74 | 604 | 2.34 | 135.64 | |
| 2023 | 68 | 26 | 19 | 214 | 129 | 70 | 758 | 2.35 | 159.88 | |
| 2022 | 59 | 23 | 21 | 160 | 80 | 56 | 642 | 2.33 | 137.22 | |
| 2021 | 41 | 8 | 9 | 79 | 76 | 53 | 301 | 1.67 | 68.41 | |
| 2020 | 70 | 11 | 13 | 179 | 109 | 80 | 644 | 1.52 | 106.24 | |
| 2019 | 77 | 16 | 22 | 170 | 158 | 70 | 626 | 1.70 | 131.06 | |
| 2018 | 75 | 13 | 19 | 187 | 205 | 83 | 268 | 1.66 | 124.78 | |
| 2017 | 82 | 18 | 16 | 211 | 216 | 80 | 92 | 1.70 | 139.62 | |
| 2016 | 82 | 30 | 19 | 225 | 213 | 71 | 156 | 2.15 | 176.66 | |
| 2015 | 31 | 9 | 8 | 83 | 102 | 25 | 151 | 2.02 | 62.51 | |
| 2014 | 72 | 16 | 13 | 127 | 211 | 36 | 14 | 1.47 | 105.74 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 32 | Round 19 – Pick 224 | #224 | #142 | 1.71 | 114.7 | |
| 2025 | 31 | Round 13 – Pick 147 | #147 | #98 | 1.99 | 51.8 | |
| 2024 | 30 | Round 17 – Pick 194 | #194 | #120 | 2.34 | 135.6 | |
| 2023 | 29 | Round 12 – Pick 134 | #134 | #88 | 2.35 | 159.9 | |
| 2022 | 28 | Round 18 – Pick 208 | #208 | #133 | 2.33 | 137.2 | |
| 2021 |
—
|
27 | Undrafted | — | — | 1.67 | 68.4 |
| 2020 | 26 | Round 16 – Pick 181 | #181 | #119 | 1.52 | 106.2 | |
| 2019 |
—
|
25 | Undrafted | — | — | 1.70 | 131.1 |
| 2018 | 24 | Round 18 – Pick 209 | #209 | #134 | 1.66 | 124.8 | |
| 2017 | 23 | 🔒 Keeper | #1 | #1 | 1.70 | 139.6 | |
| 2016 |
—
|
22 | Undrafted | — | — | 2.15 | 176.7 |
| 2015 | 21 | Round 14 – Pick 158 | #158 | #105 | 2.02 | 62.5 | |
| 2014 |
—
|
20 | Undrafted | — | — | 1.47 | 105.7 |