Danton Heinen
FCareer LOD Points
654.9
Games Played
566
Points Per Game
1.16
Highest Pick
Never Drafted
Avg Pos Rank (Season)
265
Avg Pos Rank (Per Game)
267
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 79 | 9 | 20 | 81 | 81 | 37 | 0.96 | 75.48 |
| 2024 | Free Agent | 74 | 17 | 19 | 119 | 83 | 46 | 1.42 | 105.12 |
| 2023 | Free Agent | 65 | 8 | 14 | 96 | 76 | 26 | 0.97 | 63.02 |
| 2022 |
Rockemsockem Robots
|
76 | 18 | 15 | 138 | 66 | 33 | 1.31 | 99.30 |
| 2021 | Free Agent | 43 | 7 | 7 | 76 | 32 | 30 | 1.11 | 47.81 |
| 2020 | Free Agent | 67 | 10 | 16 | 109 | 35 | 34 | 1.05 | 70.65 |
| 2019 | Free Agent | 77 | 11 | 23 | 114 | 54 | 36 | 1.09 | 83.62 |
| 2018 | Free Agent | 77 | 16 | 31 | 135 | 45 | 33 | 1.40 | 108.00 |
| 2017 | Free Agent | 8 | 0 | 0 | 7 | 6 | 2 | 0.24 | 1.90 |
Rockemsockem Robots