All Players
Max Domi
Player Profile

Max Domi

F
Toronto Maple Leafs
LOD Points
1,079.3
Pts / GP
1.32
Career GP
815
Seasons
11
Top Pick
#79
Times Drafted
6
Career G
150
Career A
336

Performance by Season

LOD Season History
Season Team GP G A SOG HIT BLK FOW Pts/GP LOD Pts
2026 80 12 24 118 37 35 221 1.10 88.21
2025 74 8 25 93 32 30 273 0.99 73.23
2024 80 9 38 137 53 22 226 1.16 92.86
2023 80 20 36 179 22 24 510 1.61 128.40
2022 72 11 28 104 24 9 39 1.07 76.89
2021 54 9 15 99 15 10 192 1.08 58.32
2020 71 17 27 179 32 13 385 1.50 106.85
2019 82 28 44 203 53 39 447 2.07 169.77
2018 82 9 36 150 49 28 185 1.14 93.15
2017 59 9 29 108 28 21 5 1.29 75.95
2016 81 18 34 156 34 25 20 1.43 115.70
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2026
30 Undrafted 1.10 88.2
2025
29 Undrafted 0.99 73.2
2024 28 Round 18 – Pick 213 #213 #129 1.16 92.9
2023
27 Undrafted 1.61 128.4
2022
26 Undrafted 1.07 76.9
2021 25 Round 13 – Pick 148 #148 #92 1.08 58.3
2020 24 Round 7 – Pick 79 #79 #57 1.50 106.9
2019 23 Round 20 – Pick 233 #233 #151 2.07 169.8
2018 22 Round 15 – Pick 174 #174 #115 1.14 93.2
2017 21 Round 9 – Pick 106 #106 #71 1.29 76.0
2016
20 Undrafted 1.43 115.7