All Players
Ryan O'Reilly
Player Profile

Ryan O'Reilly

F
Nashville Predators
LOD Points
2,073.2
Pts / GP
1.92
Career GP
1,078
Seasons
15
Top Pick
1-Time Keeper
Times Drafted
12
Keeper Seasons
1
Career G
307
Career A
539

Performance by Season

LOD Season History
Season Team GP G A SOG HIT BLK FOW Pts/GP LOD Pts
2026 81 25 49 153 17 66 739 2.11 171.19
2025 79 21 32 151 20 72 746 1.79 141.16
2024 82 26 43 180 26 56 828 2.03 166.68
2023 53 16 14 102 18 23 499 1.64 86.89
2022 78 21 37 168 20 38 900 1.80 140.20
2021 56 24 30 129 24 26 703 2.40 134.13
2020 71 12 49 118 16 42 880 1.70 120.80
2019 82 28 49 234 31 36 1086 2.25 184.16
2018 81 24 37 230 42 48 1273 2.07 167.33
2017 72 20 35 189 21 45 1039 1.97 141.89
2016 71 21 39 157 17 43 1024 2.02 143.54
2015 82 17 38 171 38 48 713 1.63 133.43
2014 80 28 36 201 22 43 192 1.96 157.12
2013 29 6 14 66 7 14 241 1.58 45.91
2012 81 18 37 189 62 50 762 1.71 138.72
📋 Draft History
Season Team Age Round / Pick Overall Pick Pos Rank Pts/GP LOD Pts
2026 34 Round 15 – Pick 172 #172 #112 2.11 171.2
2025 33 Round 16 – Pick 182 #182 #113 1.79 141.2
2024
32 Undrafted 2.03 166.7
2023 31 Round 13 – Pick 150 #150 #97 1.64 86.9
2022 30 🔒 Keeper #1 #1 1.80 140.2
2021 29 Round 6 – Pick 72 #72 #52 2.40 134.1
2020 28 Round 6 – Pick 70 #70 #51 1.70 120.8
2019 27 Round 11 – Pick 126 #126 #85 2.25 184.2
2018 26 Round 8 – Pick 86 #86 #54 2.07 167.3
2017 25 Round 13 – Pick 152 #152 #101 1.97 141.9
2016 24 Round 8 – Pick 91 #91 #64 2.02 143.5
2015 23 Round 7 – Pick 77 #77 #52 1.63 133.4
2014 22 Round 13 – Pick 154 #154 #107 1.96 157.1
2013
21 Undrafted 1.58 45.9
2012
20 Undrafted 1.71 138.7