Jason Garrison
DCareer LOD Points
539.8
Games Played
442
Points Per Game
1.22
Highest Pick
#185
Avg Pos Rank (Season)
119
Avg Pos Rank (Per Game)
110
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Free Agent | 17 | 1 | 0 | 16 | 13 | 23 | 0.75 | 12.80 |
| 2018 | Free Agent | 8 | 0 | 1 | 7 | 7 | 23 | 1.16 | 9.30 |
| 2017 | Free Agent | 70 | 1 | 8 | 96 | 93 | 91 | 0.82 | 57.20 |
| 2016 | Free Agent | 72 | 5 | 6 | 99 | 88 | 105 | 0.99 | 71.20 |
| 2015 | Free Agent | 70 | 4 | 26 | 111 | 46 | 94 | 1.17 | 81.90 |
| 2014 |
Rockemsockem Robots
|
81 | 7 | 26 | 181 | 58 | 128 | 1.39 | 112.30 |
| 2013 |
Hockeyville Hookers
|
47 | 8 | 8 | 94 | 36 | 58 | 1.33 | 62.40 |
| 2012 |
Crack City Puck Rockers
|
77 | 16 | 17 | 168 | 127 | 124 | 1.72 | 132.71 |
Rockemsockem Robots
Hockeyville Hookers
Crack City Puck Rockers