Connor Brown
FCareer LOD Points
700.7
Games Played
601
Points Per Game
1.17
Highest Pick
#184
Avg Pos Rank (Season)
271
Avg Pos Rank (Per Game)
260
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 82 | 13 | 17 | 123 | 19 | 37 | 1.02 | 83.46 |
| 2024 | Free Agent | 71 | 4 | 8 | 108 | 32 | 24 | 0.58 | 41.37 |
| 2023 | Free Agent | 4 | 0 | 0 | 2 | 6 | 1 | 0.28 | 1.12 |
| 2022 | Free Agent | 64 | 10 | 29 | 121 | 14 | 37 | 1.38 | 88.08 |
| 2021 |
Steel City Goalgrabbers
|
56 | 21 | 14 | 123 | 22 | 30 | 1.89 | 105.62 |
| 2020 | Free Agent | 71 | 16 | 27 | 173 | 39 | 35 | 1.54 | 108.99 |
| 2019 | Free Agent | 82 | 8 | 21 | 85 | 35 | 37 | 0.87 | 71.30 |
| 2018 | Free Agent | 82 | 14 | 14 | 119 | 23 | 28 | 0.98 | 80.19 |
| 2017 | Free Agent | 82 | 20 | 16 | 139 | 50 | 46 | 1.34 | 109.72 |
| 2016 | Free Agent | 7 | 1 | 5 | 11 | 1 | 2 | 1.54 | 10.80 |
Steel City Goalgrabbers