Mason Appleton
FCareer LOD Points
398.7
Games Played
400
Points Per Game
1.00
Highest Pick
Never Drafted
Avg Pos Rank (Season)
309
Avg Pos Rank (Per Game)
339
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 |
Sighjin Sloths
|
71 | 10 | 12 | 107 | 76 | 29 | 0.97 | 69.10 |
| 2024 | Free Agent | 82 | 14 | 22 | 122 | 107 | 44 | 1.25 | 102.19 |
| 2023 | Free Agent | 41 | 5 | 11 | 71 | 47 | 11 | 1.00 | 41.12 |
| 2022 | Free Agent | 68 | 8 | 13 | 98 | 64 | 20 | 0.87 | 59.27 |
| 2021 | Free Agent | 56 | 12 | 13 | 88 | 61 | 22 | 1.28 | 71.57 |
| 2020 | Free Agent | 46 | 5 | 3 | 55 | 20 | 12 | 0.66 | 30.15 |
| 2019 | Free Agent | 36 | 3 | 7 | 29 | 28 | 12 | 0.70 | 25.30 |
Sighjin Sloths