Tyler Motte
FCareer LOD Points
486.0
Games Played
455
Points Per Game
1.07
Highest Pick
Never Drafted
Avg Pos Rank (Season)
321
Avg Pos Rank (Per Game)
287
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 55 | 4 | 5 | 66 | 72 | 48 | 0.83 | 45.80 |
| 2024 | Free Agent | 69 | 6 | 3 | 83 | 97 | 41 | 0.78 | 54.08 |
| 2023 |
Sighjin Sloths
|
62 | 8 | 11 | 109 | 118 | 60 | 1.24 | 76.91 |
| 2022 | Free Agent | 58 | 7 | 8 | 101 | 117 | 58 | 1.20 | 69.31 |
| 2021 | Free Agent | 24 | 6 | 3 | 40 | 100 | 28 | 1.81 | 43.52 |
| 2020 | Free Agent | 34 | 4 | 4 | 38 | 118 | 37 | 1.26 | 42.78 |
| 2019 | Free Agent | 74 | 9 | 7 | 114 | 200 | 52 | 1.12 | 83.15 |
| 2018 | Free Agent | 46 | 5 | 2 | 64 | 93 | 27 | 0.89 | 40.86 |
| 2017 | Free Agent | 33 | 4 | 3 | 46 | 27 | 24 | 0.90 | 29.54 |
Sighjin Sloths