Player Profile
Casey Cizikas
F
New York Islanders
LOD Points
1,144.0
Pts / GP
1.17
Career GP
978
Seasons
15
Top Pick
Never Drafted
Career G
124
Career A
156
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 81 | 10 | 8 | 80 | 153 | 57 | 351 | 1.04 | 83.91 | |
| 2025 | 82 | 7 | 10 | 97 | 202 | 66 | 337 | 1.04 | 85.07 | |
| 2024 | 70 | 10 | 13 | 82 | 135 | 71 | 345 | 1.29 | 90.45 | |
| 2023 | 81 | 6 | 15 | 111 | 188 | 58 | 501 | 1.08 | 87.31 | |
| 2022 | 74 | 10 | 6 | 91 | 138 | 43 | 534 | 1.06 | 78.14 | |
| 2021 | 56 | 7 | 7 | 72 | 112 | 25 | 340 | 1.02 | 57.30 | |
| 2020 | 48 | 10 | 4 | 67 | 133 | 39 | 368 | 1.55 | 74.38 | |
| 2019 | 73 | 20 | 13 | 111 | 129 | 68 | 497 | 1.72 | 125.37 | |
| 2018 | 64 | 7 | 10 | 74 | 128 | 53 | 473 | 1.14 | 72.83 | |
| 2017 | 59 | 8 | 17 | 82 | 144 | 58 | 420 | 1.44 | 85.20 | |
| 2016 | 80 | 8 | 21 | 84 | 158 | 62 | 469 | 1.19 | 95.49 | |
| 2015 | 70 | 9 | 9 | 90 | 144 | 50 | 446 | 1.16 | 80.86 | |
| 2014 | 80 | 6 | 10 | 79 | 128 | 48 | 489 | 0.87 | 69.99 | |
| 2013 | 45 | 6 | 9 | 45 | 75 | 21 | 144 | 1.04 | 46.74 | |
| 2012 | 15 | 0 | 4 | 12 | 26 | 9 | 47 | 0.73 | 10.97 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
34 | Undrafted | — | — | 1.04 | 83.9 |
| 2025 |
—
|
33 | Undrafted | — | — | 1.04 | 85.1 |
| 2024 |
—
|
32 | Undrafted | — | — | 1.29 | 90.5 |
| 2023 |
—
|
31 | Undrafted | — | — | 1.08 | 87.3 |
| 2022 |
—
|
30 | Undrafted | — | — | 1.06 | 78.1 |
| 2021 |
—
|
29 | Undrafted | — | — | 1.02 | 57.3 |
| 2020 |
—
|
28 | Undrafted | — | — | 1.55 | 74.4 |
| 2019 |
—
|
27 | Undrafted | — | — | 1.72 | 125.4 |
| 2018 |
—
|
26 | Undrafted | — | — | 1.14 | 72.8 |
| 2017 |
—
|
25 | Undrafted | — | — | 1.44 | 85.2 |
| 2016 |
—
|
24 | Undrafted | — | — | 1.19 | 95.5 |
| 2015 |
—
|
23 | Undrafted | — | — | 1.16 | 80.9 |
| 2014 |
—
|
22 | Undrafted | — | — | 0.87 | 70.0 |
| 2013 |
—
|
21 | Undrafted | — | — | 1.04 | 46.7 |
| 2012 |
—
|
20 | Undrafted | — | — | 0.73 | 11.0 |