Marko Daňo
FCareer LOD Points
148.9
Games Played
141
Points Per Game
1.06
Highest Pick
#171
Avg Pos Rank (Season)
426
Avg Pos Rank (Per Game)
279
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Free Agent | 3 | 0 | 0 | 2 | 5 | 3 | 0.53 | 1.60 |
| 2019 | Free Agent | 8 | 0 | 0 | 3 | 16 | 3 | 0.35 | 2.80 |
| 2018 | Free Agent | 23 | 2 | 1 | 22 | 26 | 7 | 0.60 | 13.91 |
| 2017 | Free Agent | 38 | 4 | 7 | 44 | 83 | 14 | 0.95 | 35.91 |
| 2016 | Free Agent | 34 | 5 | 5 | 54 | 62 | 15 | 1.06 | 36.12 |
| 2015 |
Steel City Goalgrabbers
|
35 | 8 | 13 | 84 | 94 | 12 | 1.67 | 58.56 |
Steel City Goalgrabbers