David Schlemko
DCareer LOD Points
370.6
Games Played
352
Points Per Game
1.05
Highest Pick
Never Drafted
Avg Pos Rank (Season)
165
Avg Pos Rank (Per Game)
130
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Free Agent | 18 | 0 | 2 | 29 | 29 | 45 | 1.18 | 21.30 |
| 2018 | Free Agent | 37 | 1 | 4 | 38 | 33 | 72 | 0.96 | 35.70 |
| 2017 | Free Agent | 62 | 2 | 16 | 118 | 35 | 112 | 1.14 | 70.90 |
| 2016 |
Steel City Goalgrabbers
|
67 | 6 | 13 | 104 | 47 | 88 | 1.08 | 72.50 |
| 2015 | Free Agent | 44 | 1 | 3 | 45 | 45 | 85 | 0.92 | 40.50 |
| 2014 | Free Agent | 48 | 1 | 8 | 61 | 61 | 79 | 0.98 | 46.90 |
| 2013 | Free Agent | 30 | 1 | 5 | 35 | 38 | 57 | 1.08 | 32.40 |
| 2012 | Free Agent | 46 | 1 | 10 | 58 | 52 | 88 | 1.10 | 50.40 |
Steel City Goalgrabbers