Anthony Duclair
FCareer LOD Points
841.0
Games Played
607
Points Per Game
1.39
Highest Pick
#139
Avg Pos Rank (Season)
248
Avg Pos Rank (Per Game)
232
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 44 | 7 | 4 | 60 | 26 | 21 | 0.91 | 39.90 |
| 2024 | Free Agent | 73 | 24 | 18 | 129 | 49 | 35 | 1.62 | 118.47 |
| 2023 | Free Agent | 20 | 2 | 7 | 43 | 20 | 9 | 1.10 | 22.00 |
| 2022 |
Heyymon High Flyers
|
74 | 31 | 27 | 167 | 38 | 16 | 1.96 | 145.31 |
| 2021 |
Hockeyville Hookers
|
43 | 10 | 22 | 104 | 32 | 9 | 1.61 | 69.30 |
| 2020 |
Hockeyville Hookers
|
66 | 23 | 17 | 184 | 53 | 39 | 1.87 | 123.43 |
| 2019 |
Goonsburg Ogilthorpes
|
74 | 19 | 14 | 132 | 32 | 33 | 1.32 | 97.32 |
| 2018 | Free Agent | 56 | 11 | 12 | 97 | 46 | 26 | 1.20 | 67.11 |
| 2017 | Free Agent | 58 | 5 | 10 | 76 | 22 | 17 | 0.69 | 39.94 |
| 2016 | Free Agent | 81 | 20 | 24 | 105 | 27 | 27 | 1.30 | 105.30 |
| 2015 | Free Agent | 18 | 1 | 6 | 18 | 6 | 5 | 0.72 | 12.90 |
Heyymon High Flyers
Hockeyville Hookers
Goonsburg Ogilthorpes