Player Profile
Ben Bishop
G
LOD Points
1,093.8
Pts / GP
2.73
Career GP
400
Seasons
10
Top Pick
5-Time Keeper
Times Drafted
8
Keeper Seasons
5
Career W
218
Career Sv%
0.921
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0.00 | 0.00 | |
| 2020 | 44 | 21 | 16 | 2.50 | 0.920 | 27 | 2.47 | 108.90 | |
| 2019 | 46 | 27 | 15 | 1.98 | 0.934 | 31 | 4.15 | 190.80 | |
| 2018 | 53 | 26 | 17 | 2.49 | 0.916 | 27 | 2.13 | 113.10 | |
| 2017 | 39 | 18 | 15 | 2.54 | 0.910 | 19 | 1.43 | 55.80 | |
| 2016 | 61 | 35 | 21 | 2.06 | 0.926 | 37 | 3.29 | 200.70 | |
| 2015 | 62 | 40 | 13 | 2.32 | 0.916 | 33 | 2.54 | 157.20 | |
| 2014 | 63 | 37 | 14 | 2.23 | 0.924 | 38 | 3.17 | 199.50 | |
| 2013 | 22 | 11 | 9 | 2.67 | 0.920 | 14 | 2.66 | 58.50 | |
| 2012 | 10 | 3 | 3 | 2.48 | 0.909 | 5 | 0.93 | 9.30 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2021 |
—
|
— | Undrafted | — | — | — | — |
| 2020 | 33 | 🔒 Keeper | #1 | #1 | 2.47 | 108.9 | |
| 2019 | 32 | Round 6 – Pick 62 | #62 | #16 | 4.15 | 190.8 | |
| 2018 | 31 | 🔒 Keeper | #1 | #1 | 2.13 | 113.1 | |
| 2017 | 30 | 🔒 Keeper | #1 | #1 | 1.43 | 55.8 | |
| 2016 | 29 | 🔒 Keeper | #1 | #1 | 3.29 | 200.7 | |
| 2015 | 28 | 🔒 Keeper | #1 | #1 | 2.54 | 157.2 | |
| 2014 | 27 | Round 18 – Pick 215 | #215 | #30 | 3.17 | 199.5 | |
| 2013 | 26 | Round 19 – Pick 224 | #224 | #29 | 2.66 | 58.5 | |
| 2012 |
—
|
25 | Undrafted | — | — | 0.93 | 9.3 |