Player Profile
Steven Stamkos
F
Nashville Predators
LOD Points
2,647.5
Pts / GP
2.64
Career GP
1,003
Seasons
15
Cups
1 🏆
Top Pick
10-Time Keeper
Times Drafted
15
Keeper Seasons
10
Career G
505
Career A
519
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 82 | 42 | 24 | 206 | 89 | 36 | 323 | 2.36 | 193.53 | |
| 2025 | 82 | 27 | 26 | 174 | 66 | 46 | 395 | 1.81 | 148.75 | |
| 2024 | 79 | 40 | 41 | 262 | 78 | 43 | 357 | 2.68 | 211.47 | |
| 2023 | 81 | 34 | 50 | 240 | 92 | 51 | 501 | 2.54 | 205.51 | |
| 2022 | 81 | 42 | 64 | 241 | 93 | 31 | 545 | 2.94 | 238.15 | |
| 2021 | 38 | 17 | 17 | 91 | 38 | 10 | 238 | 2.30 | 87.28 | |
| 2020 | 57 | 29 | 37 | 176 | 69 | 38 | 365 | 2.87 | 163.55 | |
| 2019 | 82 | 45 | 53 | 234 | 72 | 40 | 506 | 2.90 | 237.66 | |
| 2018 | 78 | 27 | 59 | 212 | 61 | 35 | 466 | 2.34 | 182.46 | |
| 2017 | 17 | 9 | 11 | 58 | 21 | 3 | 106 | 2.82 | 47.86 | |
| 2016 | 77 | 36 | 28 | 216 | 109 | 35 | 463 | 2.42 | 186.63 | |
| 2015 | 82 | 43 | 29 | 268 | 87 | 33 | 438 | 2.53 | 207.78 | |
| 2014 | 37 | 25 | 15 | 124 | 50 | 16 | 260 | 3.13 | 115.80 | |
| 2013 | 48 | 29 | 28 | 157 | 63 | 17 | 406 | 3.05 | 146.16 | |
| 2012 | 82 | 60 | 37 | 303 | 109 | 37 | 558 | 3.35 | 274.88 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 35 | Round 5 – Pick 50 | #58 | #36 | 2.36 | 193.5 | |
| 2025 | 34 | Round 4 – Pick 44 | #56 | #37 | 1.81 | 148.8 | |
| 2024 | 33 | Round 8 – Pick 85 | #85 | #53 | 2.68 | 211.5 | |
| 2023 | 32 | 🔒 Keeper | #1 | #1 | 2.54 | 205.5 | |
| 2022 | 31 | Round 4 – Pick 46 | #56 | #39 | 2.94 | 238.2 | |
| 2021 | 30 | 🔒 Keeper | #1 | #1 | 2.30 | 87.3 | |
| 2020 | 29 | 🔒 Keeper | #1 | #1 | 2.87 | 163.6 | |
| 2019 | 28 | 🔒 Keeper | #1 | #1 | 2.90 | 237.7 | |
| 2018 | 27 | 🔒 Keeper | #1 | #1 | 2.34 | 182.5 | |
| 2017 | 26 | 🔒 Keeper | #1 | #1 | 2.82 | 47.9 | |
| 2016 | 25 | 🔒 Keeper | #1 | #1 | 2.42 | 186.6 | |
| 2015 | 24 | 🔒 Keeper | #1 | #1 | 2.53 | 207.8 | |
| 2014 | 23 | 🔒 Keeper | #1 | #1 | 3.13 | 115.8 | |
| 2013 | 22 | 🔒 Keeper | #1 | #1 | 3.05 | 146.2 | |
| 2012 | 21 | Round 1 – Pick 5 | #5 | #5 | 3.35 | 274.9 |