Matt Read
FCareer LOD Points
596.8
Games Played
449
Points Per Game
1.33
Highest Pick
#196
Avg Pos Rank (Season)
237
Avg Pos Rank (Per Game)
244
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Free Agent | 12 | 1 | 0 | 13 | 11 | 8 | 0.65 | 7.82 |
| 2018 | Free Agent | 19 | 1 | 0 | 16 | 21 | 11 | 0.53 | 10.04 |
| 2017 | Free Agent | 63 | 10 | 9 | 92 | 95 | 32 | 1.08 | 68.35 |
| 2016 | Free Agent | 79 | 11 | 15 | 127 | 81 | 60 | 1.10 | 87.04 |
| 2015 | Free Agent | 80 | 8 | 22 | 142 | 108 | 55 | 1.11 | 88.61 |
| 2014 |
Heyymon High Flyers
|
75 | 22 | 18 | 151 | 72 | 54 | 1.69 | 126.62 |
| 2013 |
Stammertown Shockers
|
42 | 11 | 13 | 72 | 49 | 32 | 1.62 | 67.84 |
| 2012 |
Pittsburgh Playmakers
|
79 | 24 | 23 | 155 | 82 | 58 | 1.78 | 140.52 |
Heyymon High Flyers
Stammertown Shockers
Pittsburgh Playmakers