Player Profile
Mike Smith
G
LOD Points
941.7
Pts / GP
1.85
Career GP
508
Seasons
11
Cups
1 🏆
Top Pick
2-Time Keeper
Times Drafted
6
Keeper Seasons
2
Career W
232
Career Sv%
0.914
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 28 | 16 | 9 | 2.81 | 0.915 | 15 | 2.36 | 66.00 | |
| 2021 | 32 | 21 | 6 | 2.31 | 0.923 | 19 | 3.28 | 105.00 | |
| 2020 | 39 | 19 | 12 | 2.95 | 0.902 | 17 | 0.85 | 33.30 | |
| 2019 | 42 | 23 | 16 | 2.72 | 0.898 | 20 | 0.71 | 30.00 | |
| 2018 | 55 | 25 | 22 | 2.65 | 0.916 | 32 | 2.10 | 115.50 | |
| 2017 | 55 | 19 | 26 | 2.92 | 0.914 | 27 | 1.60 | 87.90 | |
| 2016 | 32 | 15 | 13 | 2.64 | 0.916 | 16 | 2.10 | 67.20 | |
| 2015 | 62 | 14 | 42 | 3.16 | 0.904 | 29 | 0.18 | 11.40 | |
| 2014 | 62 | 27 | 21 | 2.64 | 0.915 | 35 | 1.90 | 117.60 | |
| 2013 | 34 | 15 | 12 | 2.58 | 0.910 | 17 | 1.45 | 49.20 | |
| 2012 | 67 | 38 | 18 | 2.21 | 0.930 | 42 | 3.86 | 258.60 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2022 | 39 | Round 6 – Pick 69 | #69 | #13 | 2.36 | 66.0 | |
| 2021 |
—
|
38 | Undrafted | — | — | 3.28 | 105.0 |
| 2020 |
—
|
37 | Undrafted | — | — | 0.85 | 33.3 |
| 2019 | 36 | Round 13 – Pick 151 | #151 | #23 | 0.71 | 30.0 | |
| 2018 | 35 | Round 9 – Pick 103 | #103 | #21 | 2.10 | 115.5 | |
| 2017 |
—
|
34 | Undrafted | — | — | 1.60 | 87.9 |
| 2016 |
—
|
33 | Undrafted | — | — | 2.10 | 67.2 |
| 2015 | 32 | Round 14 – Pick 161 | #161 | #23 | 0.18 | 11.4 | |
| 2014 | 31 | 🔒 Keeper | #1 | #1 | 1.90 | 117.6 | |
| 2013 | 30 | 🔒 Keeper | #1 | #1 | 1.45 | 49.2 | |
| 2012 |
—
|
29 | Undrafted | — | — | 3.86 | 258.6 |