Michal Neuvirth
GCareer LOD Points
207.0
Games Played
187
Points Per Game
1.11
Highest Pick
#233
Avg Pos Rank (Season)
52
Avg Pos Rank (Per Game)
37
Performance Visualizer
LOD Season History
| Season | Team | GP | W | L | GAA | SV% | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|
| 2019 | Free Agent | 7 | 1 | 4 | 4.27 | 0.859 | -3.94 | -27.60 |
| 2018 | Free Agent | 22 | 9 | 7 | 2.60 | 0.915 | 1.70 | 37.50 |
| 2017 | Free Agent | 28 | 11 | 11 | 2.82 | 0.891 | -0.09 | -2.40 |
| 2016 |
Hockeyville Hookers
|
32 | 18 | 8 | 2.27 | 0.924 | 3.08 | 98.70 |
| 2015 | Free Agent | 32 | 7 | 20 | 2.98 | 0.914 | 1.17 | 37.50 |
| 2014 | Free Agent | 15 | 4 | 8 | 2.78 | 0.921 | 2.12 | 31.80 |
| 2013 | Free Agent | 13 | 4 | 5 | 2.74 | 0.910 | 1.02 | 13.20 |
| 2012 | Free Agent | 38 | 13 | 13 | 2.82 | 0.903 | 0.48 | 18.30 |
Hockeyville Hookers