Player Profile
Roman Josi
D
Nashville Predators
LOD Points
2,141.9
Pts / GP
2.08
Career GP
1,030
Seasons
15
Cups
2 🏆
Top Pick
5-Time Keeper
Times Drafted
12
Keeper Seasons
5
Career G
203
Career A
576
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 68 | 13 | 42 | 181 | 24 | 101 | 1.94 | 131.80 | |
| 2025 | 53 | 9 | 29 | 150 | 42 | 95 | 1.96 | 103.70 | |
| 2024 | 82 | 23 | 62 | 268 | 46 | 151 | 2.55 | 208.70 | |
| 2023 | 67 | 18 | 41 | 269 | 51 | 146 | 2.55 | 170.80 | |
| 2022 | 80 | 23 | 73 | 281 | 66 | 133 | 2.71 | 216.60 | |
| 2021 | 48 | 8 | 25 | 141 | 27 | 83 | 1.91 | 91.70 | |
| 2020 | 69 | 16 | 49 | 260 | 52 | 108 | 2.33 | 160.60 | |
| 2019 | 82 | 15 | 41 | 274 | 53 | 144 | 1.99 | 162.90 | |
| 2018 | 75 | 14 | 39 | 253 | 80 | 120 | 2.02 | 151.30 | |
| 2017 | 72 | 12 | 37 | 217 | 54 | 119 | 1.90 | 136.80 | |
| 2016 | 81 | 14 | 47 | 198 | 59 | 185 | 2.13 | 172.20 | |
| 2015 | 81 | 15 | 40 | 201 | 53 | 209 | 2.17 | 176.10 | |
| 2014 | 72 | 13 | 27 | 168 | 32 | 150 | 1.82 | 131.00 | |
| 2013 | 48 | 5 | 13 | 96 | 31 | 73 | 1.30 | 62.60 | |
| 2012 | 52 | 5 | 11 | 64 | 33 | 98 | 1.25 | 65.10 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 35 | 🔒 Keeper | #1 | #1 | 1.94 | 131.8 | |
| 2025 | 34 | 🔒 Keeper | #1 | #1 | 1.96 | 103.7 | |
| 2024 | 33 | 🔒 Keeper | #1 | #1 | 2.55 | 208.7 | |
| 2023 | 32 | Round 1 – Pick 3 | #47 | #6 | 2.55 | 170.8 | |
| 2022 | 31 | Round 6 – Pick 70 | #70 | #11 | 2.71 | 216.6 | |
| 2021 | 30 | 🔒 Keeper | #1 | #1 | 1.91 | 91.7 | |
| 2020 | 29 | 🔒 Keeper | #1 | #1 | 2.33 | 160.6 | |
| 2019 | 28 | Round 8 – Pick 92 | #92 | #11 | 1.99 | 162.9 | |
| 2018 | 27 | Round 8 – Pick 85 | #85 | #12 | 2.02 | 151.3 | |
| 2017 | 26 | Round 7 – Pick 75 | #75 | #12 | 1.90 | 136.8 | |
| 2016 | 25 | Round 7 – Pick 84 | #84 | #11 | 2.13 | 172.2 | |
| 2015 | 24 | Round 9 – Pick 108 | #108 | #17 | 2.17 | 176.1 | |
| 2014 |
—
|
23 | Undrafted | — | — | 1.82 | 131.0 |
| 2013 |
—
|
22 | Undrafted | — | — | 1.30 | 62.6 |
| 2012 |
—
|
21 | Undrafted | — | — | 1.25 | 65.1 |