Player Profile
Ondřej Palát
F
New Jersey Devils
LOD Points
1,403.2
Pts / GP
1.55
Career GP
905
Seasons
14
Top Pick
#106
Times Drafted
7
Career G
182
Career A
338
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 80 | 5 | 10 | 83 | 133 | 67 | 7 | 0.83 | 66.77 | |
| 2025 | 77 | 15 | 13 | 96 | 124 | 58 | 4 | 1.28 | 98.44 | |
| 2024 | 71 | 11 | 20 | 108 | 92 | 49 | 4 | 1.24 | 87.74 | |
| 2023 | 49 | 8 | 15 | 79 | 70 | 44 | 0 | 1.37 | 67.10 | |
| 2022 | 77 | 18 | 31 | 143 | 124 | 42 | 2 | 1.63 | 125.32 | |
| 2021 | 55 | 15 | 31 | 111 | 82 | 43 | 0 | 1.97 | 108.20 | |
| 2020 | 69 | 17 | 24 | 128 | 145 | 61 | 7 | 1.76 | 121.67 | |
| 2019 | 64 | 8 | 26 | 100 | 104 | 34 | 2 | 1.26 | 80.62 | |
| 2018 | 56 | 11 | 24 | 109 | 80 | 48 | 7 | 1.63 | 91.37 | |
| 2017 | 75 | 17 | 35 | 162 | 141 | 66 | 9 | 1.82 | 136.19 | |
| 2016 | 62 | 16 | 24 | 117 | 108 | 39 | 2 | 1.76 | 109.22 | |
| 2015 | 75 | 16 | 47 | 139 | 125 | 50 | 10 | 1.85 | 138.50 | |
| 2014 | 81 | 23 | 36 | 165 | 146 | 64 | 5 | 1.97 | 159.35 | |
| 2013 | 14 | 2 | 2 | 16 | 28 | 1 | 0 | 0.91 | 12.70 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
34 | Undrafted | — | — | 0.83 | 66.8 |
| 2025 |
—
|
33 | Undrafted | — | — | 1.28 | 98.4 |
| 2024 |
—
|
32 | Undrafted | — | — | 1.24 | 87.7 |
| 2023 | 31 | Round 20 – Pick 236 | #236 | #146 | 1.37 | 67.1 | |
| 2022 | 30 | Round 10 – Pick 110 | #110 | #70 | 1.63 | 125.3 | |
| 2021 | 29 | Round 16 – Pick 191 | #191 | #119 | 1.97 | 108.2 | |
| 2020 |
—
|
28 | Undrafted | — | — | 1.76 | 121.7 |
| 2019 |
—
|
27 | Undrafted | — | — | 1.26 | 80.6 |
| 2018 | 26 | Round 15 – Pick 172 | #172 | #114 | 1.63 | 91.4 | |
| 2017 | 25 | Round 14 – Pick 162 | #162 | #106 | 1.82 | 136.2 | |
| 2016 | 24 | Round 9 – Pick 106 | #106 | #76 | 1.76 | 109.2 | |
| 2015 | 23 | Round 15 – Pick 180 | #180 | #119 | 1.85 | 138.5 | |
| 2014 |
—
|
22 | Undrafted | — | — | 1.97 | 159.4 |
| 2013 |
—
|
21 | Undrafted | — | — | 0.91 | 12.7 |