J.T. Compher
FCareer LOD Points
824.6
Games Played
576
Points Per Game
1.43
Highest Pick
#235
Avg Pos Rank (Season)
200
Avg Pos Rank (Per Game)
192
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 76 | 11 | 21 | 98 | 29 | 64 | 1.19 | 90.47 |
| 2024 | Free Agent | 77 | 19 | 29 | 108 | 51 | 59 | 1.64 | 126.25 |
| 2023 |
Heyymon High Flyers
|
82 | 17 | 35 | 154 | 37 | 82 | 1.68 | 137.83 |
| 2022 | Free Agent | 70 | 18 | 15 | 102 | 31 | 55 | 1.47 | 103.18 |
| 2021 | Free Agent | 48 | 10 | 8 | 47 | 32 | 38 | 1.24 | 59.46 |
| 2020 | Free Agent | 67 | 11 | 20 | 106 | 36 | 60 | 1.37 | 91.61 |
| 2019 | Free Agent | 66 | 16 | 16 | 118 | 33 | 59 | 1.56 | 102.81 |
| 2018 | Free Agent | 69 | 13 | 10 | 131 | 45 | 65 | 1.32 | 90.83 |
| 2017 | Free Agent | 21 | 3 | 2 | 30 | 11 | 21 | 1.06 | 22.18 |
Heyymon High Flyers