Andrew Cogliano
FCareer LOD Points
998.2
Games Played
966
Points Per Game
1.03
Highest Pick
#196
Avg Pos Rank (Season)
233
Avg Pos Rank (Per Game)
302
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Free Agent | 75 | 6 | 13 | 61 | 33 | 40 | 0.76 | 56.94 |
| 2023 | Free Agent | 79 | 10 | 9 | 85 | 55 | 54 | 0.91 | 71.53 |
| 2022 | Free Agent | 74 | 4 | 12 | 75 | 104 | 31 | 0.72 | 53.28 |
| 2021 | Free Agent | 54 | 5 | 6 | 88 | 79 | 24 | 0.85 | 45.94 |
| 2020 | Free Agent | 68 | 3 | 11 | 68 | 86 | 31 | 0.66 | 44.87 |
| 2019 | Free Agent | 78 | 6 | 11 | 106 | 68 | 32 | 0.72 | 56.11 |
| 2018 | Free Agent | 80 | 12 | 23 | 175 | 80 | 31 | 1.23 | 98.15 |
| 2017 | Free Agent | 82 | 16 | 19 | 178 | 76 | 27 | 1.28 | 104.58 |
| 2016 | Free Agent | 82 | 9 | 23 | 131 | 124 | 27 | 1.06 | 86.66 |
| 2015 | Free Agent | 82 | 15 | 14 | 134 | 139 | 30 | 1.20 | 98.46 |
| 2014 |
Inglewood Jacks
|
82 | 21 | 21 | 157 | 94 | 36 | 1.52 | 125.01 |
| 2013 | Free Agent | 48 | 13 | 10 | 79 | 40 | 24 | 1.47 | 70.42 |
| 2012 | Free Agent | 82 | 13 | 13 | 115 | 88 | 41 | 1.05 | 86.22 |
Inglewood Jacks