Jack Johnson
DCareer LOD Points
1,068.0
Games Played
946
Points Per Game
1.13
Highest Pick
#113
Avg Pos Rank (Season)
106
Avg Pos Rank (Per Game)
126
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 41 | 0 | 6 | 23 | 21 | 35 | 0.51 | 20.90 |
| 2024 | Free Agent | 80 | 3 | 13 | 76 | 78 | 89 | 0.80 | 64.10 |
| 2023 | Free Agent | 83 | 2 | 6 | 92 | 117 | 127 | 0.88 | 73.00 |
| 2022 | Free Agent | 74 | 1 | 8 | 57 | 91 | 68 | 0.64 | 47.20 |
| 2021 | Free Agent | 13 | 1 | 0 | 13 | 30 | 15 | 0.91 | 11.80 |
| 2020 | Free Agent | 67 | 3 | 8 | 63 | 183 | 97 | 1.07 | 71.70 |
| 2019 | Free Agent | 82 | 1 | 12 | 86 | 233 | 147 | 1.13 | 93.00 |
| 2018 | Free Agent | 77 | 3 | 8 | 88 | 101 | 135 | 0.99 | 76.40 |
| 2017 | Free Agent | 82 | 5 | 18 | 116 | 94 | 134 | 1.16 | 95.21 |
| 2016 | Free Agent | 60 | 6 | 8 | 86 | 98 | 102 | 1.25 | 75.00 |
| 2015 |
Goonsburg Ogilthorpes
|
79 | 8 | 32 | 141 | 157 | 131 | 1.58 | 125.10 |
| 2014 |
Pittsburgh Playmakers
|
82 | 5 | 28 | 147 | 180 | 127 | 1.39 | 113.80 |
| 2013 |
Goonsburg Ogilthorpes
|
44 | 5 | 14 | 96 | 66 | 90 | 1.64 | 72.20 |
| 2012 | Free Agent | 82 | 12 | 26 | 176 | 103 | 129 | 1.57 | 128.60 |
Goonsburg Ogilthorpes
Pittsburgh Playmakers