Player Profile
Craig Smith
F
Detroit Red Wings
LOD Points
1,311.4
Pts / GP
1.33
Career GP
987
Seasons
14
Cups
1 🏆
Top Pick
#158
Times Drafted
5
Career G
220
Career A
232
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 59 | 9 | 9 | 90 | 56 | 31 | 8 | 1.02 | 59.98 | |
| 2024 | 75 | 11 | 9 | 112 | 51 | 30 | 1 | 0.90 | 67.31 | |
| 2023 | 64 | 9 | 7 | 104 | 48 | 21 | 2 | 0.87 | 55.52 | |
| 2022 | 74 | 16 | 20 | 187 | 95 | 28 | 4 | 1.41 | 104.64 | |
| 2021 | 54 | 13 | 19 | 132 | 66 | 8 | 10 | 1.49 | 80.30 | |
| 2020 | 69 | 18 | 13 | 184 | 60 | 19 | 14 | 1.41 | 97.24 | |
| 2019 | 76 | 21 | 17 | 205 | 77 | 33 | 26 | 1.56 | 118.36 | |
| 2018 | 79 | 25 | 26 | 229 | 60 | 35 | 40 | 1.78 | 140.80 | |
| 2017 | 78 | 12 | 17 | 155 | 93 | 16 | 51 | 1.07 | 83.11 | |
| 2016 | 82 | 21 | 16 | 199 | 84 | 18 | 76 | 1.38 | 113.46 | |
| 2015 | 82 | 23 | 21 | 252 | 77 | 17 | 13 | 1.56 | 128.13 | |
| 2014 | 79 | 24 | 28 | 215 | 54 | 21 | 3 | 1.69 | 133.23 | |
| 2013 | 44 | 4 | 8 | 83 | 39 | 13 | 79 | 0.84 | 36.89 | |
| 2012 | 72 | 14 | 22 | 172 | 44 | 17 | 173 | 1.28 | 92.43 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2025 |
—
|
35 | Undrafted | — | — | 1.02 | 60.0 |
| 2024 |
—
|
34 | Undrafted | — | — | 0.90 | 67.3 |
| 2023 |
—
|
33 | Undrafted | — | — | 0.87 | 55.5 |
| 2022 |
—
|
32 | Undrafted | — | — | 1.41 | 104.6 |
| 2021 |
—
|
31 | Undrafted | — | — | 1.49 | 80.3 |
| 2020 | 30 | Round 18 – Pick 207 | #207 | #132 | 1.41 | 97.2 | |
| 2019 | 29 | Round 16 – Pick 187 | #187 | #116 | 1.56 | 118.4 | |
| 2018 |
—
|
28 | Undrafted | — | — | 1.78 | 140.8 |
| 2017 | 27 | Round 14 – Pick 158 | #158 | #104 | 1.07 | 83.1 | |
| 2016 | 26 | Round 18 – Pick 207 | #207 | #134 | 1.38 | 113.5 | |
| 2015 | 25 | Round 14 – Pick 159 | #159 | #106 | 1.56 | 128.1 | |
| 2014 |
—
|
24 | Undrafted | — | — | 1.69 | 133.2 |
| 2013 |
—
|
23 | Undrafted | — | — | 0.84 | 36.9 |
| 2012 |
—
|
22 | Undrafted | — | — | 1.28 | 92.4 |