Tyler Ennis
FCareer LOD Points
799.7
Games Played
608
Points Per Game
1.32
Highest Pick
#88
Avg Pos Rank (Season)
242
Avg Pos Rank (Per Game)
222
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Free Agent | 57 | 8 | 16 | 89 | 70 | 24 | 1.11 | 63.30 |
| 2021 | Free Agent | 30 | 3 | 6 | 38 | 43 | 6 | 0.83 | 24.96 |
| 2020 | Free Agent | 70 | 16 | 21 | 159 | 96 | 26 | 1.46 | 102.37 |
| 2019 | Free Agent | 51 | 12 | 6 | 81 | 49 | 14 | 1.16 | 59.21 |
| 2018 | Free Agent | 73 | 8 | 14 | 115 | 51 | 33 | 0.88 | 64.53 |
| 2017 | Free Agent | 51 | 5 | 8 | 89 | 45 | 23 | 0.85 | 43.33 |
| 2016 | Free Agent | 23 | 3 | 8 | 57 | 30 | 8 | 1.22 | 28.12 |
| 2015 |
Steel City Goalgrabbers
|
78 | 20 | 26 | 185 | 87 | 35 | 1.61 | 125.37 |
| 2014 |
Hockeyville Hookers
|
80 | 21 | 22 | 210 | 89 | 53 | 1.67 | 133.22 |
| 2013 |
Da' Burgh Boyz
|
47 | 10 | 21 | 108 | 28 | 25 | 1.57 | 73.68 |
| 2012 | Free Agent | 48 | 15 | 19 | 82 | 26 | 18 | 1.70 | 81.65 |
Steel City Goalgrabbers
Hockeyville Hookers
Da' Burgh Boyz