Riley Nash
FCareer LOD Points
568.2
Games Played
628
Points Per Game
0.90
Highest Pick
Never Drafted
Avg Pos Rank (Season)
341
Avg Pos Rank (Per Game)
344
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Free Agent | 1 | 0 | 0 | 1 | 1 | 0 | 0.22 | 0.22 |
| 2022 | Free Agent | 49 | 0 | 4 | 36 | 46 | 17 | 0.40 | 19.37 |
| 2021 | Free Agent | 37 | 2 | 5 | 40 | 33 | 21 | 0.71 | 26.22 |
| 2020 | Free Agent | 64 | 5 | 9 | 64 | 68 | 36 | 0.80 | 51.45 |
| 2019 | Free Agent | 78 | 3 | 9 | 79 | 72 | 43 | 0.61 | 47.50 |
| 2018 |
Steel City Goalgrabbers
|
76 | 15 | 26 | 113 | 86 | 67 | 1.52 | 115.59 |
| 2017 | Free Agent | 81 | 7 | 10 | 125 | 67 | 36 | 0.82 | 66.76 |
| 2016 | Free Agent | 64 | 9 | 13 | 76 | 58 | 21 | 0.96 | 61.63 |
| 2015 | Free Agent | 68 | 8 | 17 | 94 | 88 | 46 | 1.15 | 77.88 |
| 2014 | Free Agent | 73 | 10 | 14 | 86 | 81 | 22 | 0.98 | 71.36 |
| 2013 | Free Agent | 32 | 4 | 5 | 36 | 36 | 10 | 0.89 | 28.48 |
| 2012 | Free Agent | 5 | 0 | 1 | 2 | 1 | 1 | 0.34 | 1.71 |
Steel City Goalgrabbers