Player Profile
Martin Jones
G
LOD Points
544.2
Pts / GP
1.17
Career GP
466
Seasons
11
Top Pick
2-Time Keeper
Times Drafted
5
Keeper Seasons
2
Career W
236
Career Sv%
0.905
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 22 | 11 | 8 | 2.87 | 0.902 | 10 | 0.93 | 20.40 | |
| 2023 | 48 | 27 | 13 | 2.99 | 0.886 | 20 | -0.16 | -7.80 | |
| 2022 | 35 | 12 | 18 | 3.42 | 0.900 | 15 | 0.06 | 2.10 | |
| 2021 | 34 | 15 | 13 | 3.28 | 0.896 | 15 | 0.07 | 2.40 | |
| 2020 | 41 | 17 | 21 | 3.00 | 0.896 | 15 | 0.08 | 3.30 | |
| 2019 | 62 | 36 | 19 | 2.94 | 0.896 | 27 | 0.60 | 36.90 | |
| 2018 | 60 | 30 | 22 | 2.55 | 0.915 | 36 | 2.02 | 121.20 | |
| 2017 | 65 | 35 | 23 | 2.40 | 0.912 | 39 | 1.86 | 120.90 | |
| 2016 | 65 | 37 | 23 | 2.27 | 0.918 | 36 | 2.45 | 159.30 | |
| 2015 | 15 | 4 | 5 | 2.24 | 0.906 | 5 | 0.56 | 8.40 | |
| 2014 | 19 | 12 | 6 | 1.81 | 0.934 | 13 | 4.06 | 77.10 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2024 |
—
|
34 | Undrafted | — | — | 0.93 | 20.4 |
| 2023 |
—
|
33 | Undrafted | — | — | — | — |
| 2022 |
—
|
32 | Undrafted | — | — | 0.06 | 2.1 |
| 2021 |
—
|
31 | Undrafted | — | — | 0.07 | 2.4 |
| 2020 | 30 | 🔒 Keeper | #1 | #1 | 0.08 | 3.3 | |
| 2019 | 29 | Round 6 – Pick 69 | #69 | #17 | 0.60 | 36.9 | |
| 2018 | 28 | Round 6 – Pick 62 | #62 | #18 | 2.02 | 121.2 | |
| 2017 | 27 | 🔒 Keeper | #1 | #1 | 1.86 | 120.9 | |
| 2016 | 26 | Round 11 – Pick 131 | #131 | #19 | 2.45 | 159.3 | |
| 2015 |
—
|
25 | Undrafted | — | — | 0.56 | 8.4 |
| 2014 |
—
|
24 | Undrafted | — | — | 4.06 | 77.1 |