Player Profile
Jake Allen
G
New Jersey Devils
LOD Points
582.6
Pts / GP
1.17
Career GP
497
Seasons
13
Top Pick
2-Time Keeper
Times Drafted
5
Keeper Seasons
2
Career W
225
Career Sv%
0.907
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 37 | 17 | 17 | 2.74 | 0.903 | 21 | 0.82 | 30.30 | |
| 2025 | 31 | 13 | 16 | 2.66 | 0.906 | 15 | 0.99 | 30.60 | |
| 2024 | 34 | 12 | 18 | 3.44 | 0.895 | 15 | -0.41 | -14.10 | |
| 2023 | 42 | 15 | 24 | 3.55 | 0.891 | 20 | -0.79 | -33.00 | |
| 2022 | 35 | 9 | 20 | 3.30 | 0.905 | 18 | 0.31 | 10.80 | |
| 2021 | 29 | 11 | 12 | 2.68 | 0.907 | 12 | 0.94 | 27.30 | |
| 2020 | 24 | 12 | 6 | 2.15 | 0.927 | 14 | 3.09 | 74.10 | |
| 2019 | 46 | 19 | 17 | 2.83 | 0.905 | 25 | 0.89 | 40.80 | |
| 2018 | 59 | 27 | 25 | 2.75 | 0.906 | 27 | 1.08 | 63.60 | |
| 2017 | 61 | 33 | 20 | 2.42 | 0.915 | 33 | 2.12 | 129.60 | |
| 2016 | 47 | 26 | 15 | 2.35 | 0.920 | 26 | 2.61 | 122.70 | |
| 2015 | 37 | 22 | 7 | 2.28 | 0.913 | 17 | 2.11 | 78.00 | |
| 2013 | 15 | 9 | 4 | 2.46 | 0.905 | 6 | 1.46 | 21.90 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
35 | Undrafted | — | — | 0.82 | 30.3 |
| 2025 |
—
|
34 | Undrafted | — | — | 0.99 | 30.6 |
| 2024 |
—
|
33 | Undrafted | — | — | — | — |
| 2023 |
—
|
32 | Undrafted | — | — | — | — |
| 2022 |
—
|
31 | Undrafted | — | — | 0.31 | 10.8 |
| 2021 |
—
|
30 | Undrafted | — | — | 0.94 | 27.3 |
| 2020 |
—
|
29 | Undrafted | — | — | 3.09 | 74.1 |
| 2019 | 28 | Round 10 – Pick 113 | #113 | #21 | 0.89 | 40.8 | |
| 2018 | 27 | 🔒 Keeper | #1 | #1 | 1.08 | 63.6 | |
| 2017 | 26 | 🔒 Keeper | #1 | #1 | 2.12 | 129.6 | |
| 2016 | 25 | Round 10 – Pick 112 | #112 | #17 | 2.61 | 122.7 | |
| 2015 | 24 | Round 14 – Pick 167 | #167 | #24 | 2.11 | 78.0 | |
| 2013 |
—
|
22 | Undrafted | — | — | 1.46 | 21.9 |