Sam Gagner
FCareer LOD Points
917.7
Games Played
752
Points Per Game
1.22
Highest Pick
#161
Avg Pos Rank (Season)
252
Avg Pos Rank (Per Game)
248
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Free Agent | 28 | 5 | 5 | 48 | 17 | 17 | 1.13 | 31.75 |
| 2023 | Free Agent | 48 | 8 | 6 | 78 | 16 | 14 | 0.91 | 43.74 |
| 2022 | Free Agent | 81 | 13 | 18 | 132 | 21 | 25 | 1.02 | 82.22 |
| 2021 | Free Agent | 42 | 7 | 8 | 88 | 5 | 14 | 1.03 | 43.33 |
| 2020 | Free Agent | 42 | 6 | 7 | 79 | 22 | 10 | 0.92 | 38.55 |
| 2019 | Free Agent | 32 | 6 | 7 | 68 | 21 | 7 | 1.14 | 36.59 |
| 2018 | Free Agent | 74 | 10 | 21 | 164 | 54 | 28 | 1.13 | 83.40 |
| 2017 | Free Agent | 81 | 18 | 32 | 178 | 22 | 16 | 1.39 | 112.82 |
| 2016 | Free Agent | 53 | 8 | 8 | 86 | 17 | 15 | 0.89 | 47.14 |
| 2015 | Free Agent | 81 | 15 | 26 | 183 | 63 | 19 | 1.30 | 104.91 |
| 2014 | Free Agent | 67 | 10 | 27 | 143 | 33 | 34 | 1.35 | 90.31 |
| 2013 |
Pittsburgh Playmakers
|
48 | 14 | 24 | 113 | 35 | 22 | 1.93 | 92.65 |
| 2012 |
Rockemsockem Robots
|
75 | 18 | 29 | 149 | 21 | 23 | 1.47 | 110.24 |
Pittsburgh Playmakers
Rockemsockem Robots