Player Profile
Sean Monahan
F
Columbus Blue Jackets
LOD Points
1,625.8
Pts / GP
1.81
Career GP
896
Seasons
13
Top Pick
1-Time Keeper
Times Drafted
9
Keeper Seasons
1
Career G
276
Career A
355
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 78 | 13 | 23 | 131 | 46 | 34 | 638 | 1.26 | 98.28 | |
| 2025 | 54 | 19 | 38 | 128 | 30 | 34 | 616 | 2.41 | 130.16 | |
| 2024 | 83 | 26 | 33 | 171 | 29 | 44 | 698 | 1.85 | 153.18 | |
| 2023 | 25 | 6 | 11 | 55 | 10 | 8 | 177 | 1.59 | 39.67 | |
| 2022 | 65 | 8 | 15 | 111 | 59 | 24 | 414 | 1.04 | 67.34 | |
| 2021 | 50 | 10 | 18 | 98 | 49 | 18 | 340 | 1.43 | 71.50 | |
| 2020 | 70 | 22 | 26 | 166 | 65 | 22 | 549 | 1.82 | 127.19 | |
| 2019 | 78 | 34 | 48 | 211 | 36 | 24 | 454 | 2.39 | 186.44 | |
| 2018 | 74 | 31 | 33 | 202 | 35 | 17 | 709 | 2.19 | 161.89 | |
| 2017 | 82 | 27 | 31 | 199 | 34 | 25 | 743 | 1.84 | 151.23 | |
| 2016 | 81 | 27 | 36 | 197 | 38 | 37 | 887 | 1.98 | 160.47 | |
| 2015 | 81 | 31 | 31 | 191 | 39 | 42 | 902 | 2.11 | 170.62 | |
| 2014 | 75 | 22 | 12 | 140 | 42 | 23 | 476 | 1.44 | 107.86 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 31 | Round 13 – Pick 152 | #152 | #99 | 1.26 | 98.3 | |
| 2025 |
—
|
30 | Undrafted | — | — | 2.41 | 130.2 |
| 2024 |
—
|
29 | Undrafted | — | — | 1.85 | 153.2 |
| 2023 |
—
|
28 | Undrafted | — | — | 1.59 | 39.7 |
| 2022 | 27 | Round 14 – Pick 167 | #167 | #107 | 1.04 | 67.3 | |
| 2021 | 26 | Round 14 – Pick 164 | #164 | #100 | 1.43 | 71.5 | |
| 2020 | 25 | Round 7 – Pick 78 | #78 | #56 | 1.82 | 127.2 | |
| 2019 | 24 | Round 8 – Pick 94 | #94 | #62 | 2.39 | 186.4 | |
| 2018 | 23 | Round 7 – Pick 79 | #79 | #48 | 2.19 | 161.9 | |
| 2017 | 22 | 🔒 Keeper | #1 | #1 | 1.84 | 151.2 | |
| 2016 | 21 | Round 8 – Pick 94 | #94 | #67 | 1.98 | 160.5 | |
| 2015 | 20 | Round 15 – Pick 174 | #174 | #115 | 2.11 | 170.6 | |
| 2014 |
—
|
19 | Undrafted | — | — | 1.44 | 107.9 |