Player Profile
Mark Stone
F
Vegas Golden Knights
LOD Points
1,623.1
Pts / GP
2.12
Career GP
766
Seasons
14
Cups
1 🏆
Top Pick
1-Time Keeper
Times Drafted
11
Keeper Seasons
1
Career G
259
Career A
448
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 60 | 28 | 45 | 130 | 31 | 47 | 4 | 2.69 | 161.24 | |
| 2025 | 66 | 19 | 48 | 131 | 32 | 42 | 5 | 2.04 | 134.95 | |
| 2024 | 56 | 16 | 37 | 117 | 34 | 40 | 0 | 2.07 | 116.10 | |
| 2023 | 43 | 17 | 21 | 113 | 31 | 23 | 0 | 2.22 | 95.30 | |
| 2022 | 37 | 9 | 21 | 71 | 19 | 24 | 13 | 1.77 | 65.33 | |
| 2021 | 55 | 21 | 40 | 98 | 31 | 33 | 12 | 2.31 | 126.92 | |
| 2020 | 65 | 21 | 42 | 168 | 56 | 51 | 16 | 2.21 | 143.86 | |
| 2019 | 77 | 33 | 40 | 199 | 72 | 71 | 28 | 2.45 | 188.68 | |
| 2018 | 58 | 20 | 42 | 132 | 53 | 39 | 33 | 2.32 | 134.53 | |
| 2017 | 71 | 22 | 32 | 134 | 43 | 53 | 10 | 1.85 | 131.70 | |
| 2016 | 75 | 23 | 38 | 151 | 55 | 54 | 8 | 1.96 | 146.88 | |
| 2015 | 80 | 26 | 38 | 157 | 49 | 53 | 7 | 1.92 | 153.57 | |
| 2014 | 19 | 4 | 4 | 36 | 10 | 7 | 1 | 1.20 | 22.71 | |
| 2013 | 4 | 0 | 0 | 3 | 10 | 0 | 1 | 0.33 | 1.31 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 33 | Round 18 – Pick 209 | #209 | #133 | 2.69 | 161.2 | |
| 2025 | 32 | Round 16 – Pick 190 | #190 | #119 | 2.04 | 135.0 | |
| 2024 | 31 | Round 18 – Pick 212 | #212 | #128 | 2.07 | 116.1 | |
| 2023 | 30 | Round 10 – Pick 111 | #111 | #74 | 2.22 | 95.3 | |
| 2022 | 29 | Round 4 – Pick 42 | #55 | #38 | 1.77 | 65.3 | |
| 2021 | 28 | 🔒 Keeper | #1 | #1 | 2.31 | 126.9 | |
| 2020 | 27 | Round 6 – Pick 64 | #64 | #46 | 2.21 | 143.9 | |
| 2019 | 26 | Round 15 – Pick 175 | #175 | #109 | 2.45 | 188.7 | |
| 2018 | 25 | Round 10 – Pick 114 | #114 | #76 | 2.32 | 134.5 | |
| 2017 | 24 | Round 9 – Pick 107 | #107 | #72 | 1.85 | 131.7 | |
| 2016 | 23 | Round 4 – Pick 40 | #54 | #32 | 1.96 | 146.9 | |
| 2015 |
—
|
22 | Undrafted | — | — | 1.92 | 153.6 |
| 2014 |
—
|
21 | Undrafted | — | — | 1.20 | 22.7 |
| 2013 |
—
|
20 | Undrafted | — | — | 0.33 | 1.3 |