Player Profile
Lars Eller
F
Ottawa Senators
LOD Points
1,359.3
Pts / GP
1.24
Career GP
1,100
Seasons
15
Top Pick
Never Drafted
Career G
184
Career A
236
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 68 | 5 | 10 | 67 | 50 | 34 | 332 | 0.75 | 51.22 | |
| 2025 | 80 | 10 | 12 | 104 | 57 | 35 | 392 | 0.91 | 72.52 | |
| 2024 | 82 | 15 | 16 | 154 | 55 | 56 | 487 | 1.29 | 105.57 | |
| 2023 | 84 | 10 | 13 | 140 | 93 | 42 | 549 | 1.02 | 85.39 | |
| 2022 | 72 | 13 | 18 | 116 | 95 | 36 | 510 | 1.31 | 94.00 | |
| 2021 | 44 | 8 | 15 | 69 | 36 | 16 | 332 | 1.31 | 57.62 | |
| 2020 | 69 | 16 | 23 | 151 | 59 | 44 | 536 | 1.63 | 112.56 | |
| 2019 | 81 | 13 | 23 | 163 | 69 | 47 | 543 | 1.33 | 107.73 | |
| 2018 | 81 | 18 | 20 | 161 | 71 | 69 | 471 | 1.51 | 122.61 | |
| 2017 | 81 | 12 | 13 | 115 | 71 | 30 | 416 | 1.01 | 81.76 | |
| 2016 | 79 | 13 | 13 | 149 | 111 | 36 | 207 | 1.16 | 91.87 | |
| 2015 | 77 | 15 | 12 | 150 | 76 | 37 | 405 | 1.26 | 96.75 | |
| 2014 | 77 | 12 | 14 | 137 | 130 | 58 | 521 | 1.32 | 101.31 | |
| 2013 | 46 | 8 | 22 | 84 | 86 | 33 | 267 | 1.64 | 75.57 | |
| 2012 | 79 | 16 | 12 | 129 | 72 | 55 | 319 | 1.30 | 102.79 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
36 | Undrafted | — | — | 0.75 | 51.2 |
| 2025 |
—
|
35 | Undrafted | — | — | 0.91 | 72.5 |
| 2024 |
—
|
34 | Undrafted | — | — | 1.29 | 105.6 |
| 2023 |
—
|
33 | Undrafted | — | — | 1.02 | 85.4 |
| 2022 |
—
|
32 | Undrafted | — | — | 1.31 | 94.0 |
| 2021 |
—
|
31 | Undrafted | — | — | 1.31 | 57.6 |
| 2020 |
—
|
30 | Undrafted | — | — | 1.63 | 112.6 |
| 2019 |
—
|
29 | Undrafted | — | — | 1.33 | 107.7 |
| 2018 |
—
|
28 | Undrafted | — | — | 1.51 | 122.6 |
| 2017 |
—
|
27 | Undrafted | — | — | 1.01 | 81.8 |
| 2016 |
—
|
26 | Undrafted | — | — | 1.16 | 91.9 |
| 2015 |
—
|
25 | Undrafted | — | — | 1.26 | 96.8 |
| 2014 |
—
|
24 | Undrafted | — | — | 1.32 | 101.3 |
| 2013 |
—
|
23 | Undrafted | — | — | 1.64 | 75.6 |
| 2012 |
—
|
22 | Undrafted | — | — | 1.30 | 102.8 |