Lars Eller
FCareer LOD Points
1,308.1
Games Played
1,032
Points Per Game
1.27
Highest Pick
Never Drafted
Avg Pos Rank (Season)
176
Avg Pos Rank (Per Game)
215
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 80 | 10 | 12 | 104 | 57 | 35 | 0.91 | 72.52 |
| 2024 | Free Agent | 82 | 15 | 16 | 154 | 55 | 56 | 1.29 | 105.57 |
| 2023 | Free Agent | 84 | 10 | 13 | 140 | 93 | 42 | 1.02 | 85.39 |
| 2022 | Free Agent | 72 | 13 | 18 | 116 | 95 | 36 | 1.31 | 94.00 |
| 2021 | Free Agent | 44 | 8 | 15 | 69 | 36 | 16 | 1.31 | 57.62 |
| 2020 |
Ironcity Icejags
|
69 | 16 | 23 | 151 | 59 | 44 | 1.63 | 112.56 |
| 2019 | Free Agent | 81 | 13 | 23 | 163 | 69 | 47 | 1.33 | 107.73 |
| 2018 | Free Agent | 81 | 18 | 20 | 161 | 71 | 69 | 1.51 | 122.61 |
| 2017 | Free Agent | 81 | 12 | 13 | 115 | 71 | 30 | 1.01 | 81.76 |
| 2016 | Free Agent | 79 | 13 | 13 | 149 | 111 | 36 | 1.16 | 91.87 |
| 2015 | Free Agent | 77 | 15 | 12 | 150 | 76 | 37 | 1.26 | 96.75 |
| 2014 | Free Agent | 77 | 12 | 14 | 137 | 130 | 58 | 1.32 | 101.31 |
| 2013 | Free Agent | 46 | 8 | 22 | 84 | 86 | 33 | 1.64 | 75.57 |
| 2012 | Free Agent | 79 | 16 | 12 | 129 | 72 | 55 | 1.30 | 102.79 |
Ironcity Icejags