Nate Schmidt
DCareer LOD Points
777.5
Games Played
741
Points Per Game
1.05
Highest Pick
#226
Avg Pos Rank (Season)
130
Avg Pos Rank (Per Game)
146
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 80 | 5 | 14 | 70 | 82 | 71 | 0.82 | 65.50 |
| 2024 | Free Agent | 63 | 2 | 12 | 75 | 66 | 76 | 0.87 | 54.90 |
| 2023 | Free Agent | 71 | 7 | 12 | 101 | 45 | 85 | 1.03 | 73.10 |
| 2022 | Free Agent | 77 | 4 | 28 | 117 | 37 | 104 | 1.14 | 87.60 |
| 2021 | Free Agent | 54 | 5 | 10 | 76 | 15 | 72 | 1.05 | 56.70 |
| 2020 |
Ironcity Icejags
|
59 | 7 | 24 | 112 | 25 | 91 | 1.46 | 86.00 |
| 2019 |
Heyymon High Flyers
|
61 | 9 | 21 | 112 | 37 | 100 | 1.52 | 92.90 |
| 2018 | Free Agent | 76 | 5 | 31 | 103 | 41 | 121 | 1.27 | 96.70 |
| 2017 | Free Agent | 60 | 3 | 14 | 60 | 51 | 37 | 0.77 | 46.20 |
| 2016 | Free Agent | 72 | 2 | 14 | 80 | 69 | 111 | 0.95 | 68.20 |
| 2015 | Free Agent | 39 | 1 | 3 | 40 | 34 | 33 | 0.60 | 23.30 |
| 2014 | Free Agent | 29 | 2 | 4 | 41 | 18 | 35 | 0.91 | 26.40 |
Ironcity Icejags
Heyymon High Flyers