Player Profile
Jonathan Quick
G
New York Rangers
LOD Points
964.5
Pts / GP
1.49
Career GP
649
Seasons
15
Cups
1 🏆
Top Pick
7-Time Keeper
Times Drafted
9
Keeper Seasons
7
Career W
314
Career Sv%
0.909
Performance by Season
LOD Season History
| Season | Team | GP | W | L | GAA | Sv% | QS | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 6 | 17 | 3.09 | 0.891 | 10 | -0.86 | -21.60 | |
| 2025 | 24 | 11 | 7 | 3.17 | 0.893 | 9 | -0.04 | -0.90 | |
| 2024 | 27 | 18 | 6 | 2.62 | 0.911 | 12 | 2.13 | 57.60 | |
| 2023 | 41 | 16 | 15 | 3.41 | 0.882 | 14 | -1.15 | -47.10 | |
| 2022 | 46 | 23 | 13 | 2.59 | 0.910 | 24 | 1.55 | 71.40 | |
| 2021 | 22 | 11 | 9 | 2.86 | 0.898 | 10 | 0.52 | 11.40 | |
| 2020 | 42 | 16 | 22 | 2.79 | 0.904 | 21 | 0.69 | 29.10 | |
| 2019 | 46 | 16 | 23 | 3.38 | 0.888 | 19 | -0.98 | -45.00 | |
| 2018 | 64 | 33 | 28 | 2.40 | 0.921 | 37 | 2.72 | 174.00 | |
| 2017 | 17 | 8 | 5 | 2.26 | 0.917 | 11 | 2.05 | 34.80 | |
| 2016 | 68 | 40 | 23 | 2.22 | 0.918 | 38 | 2.56 | 174.30 | |
| 2015 | 72 | 36 | 22 | 2.24 | 0.918 | 36 | 2.25 | 162.00 | |
| 2014 | 49 | 27 | 17 | 2.07 | 0.915 | 26 | 2.16 | 105.90 | |
| 2013 | 37 | 18 | 13 | 2.45 | 0.902 | 20 | 0.91 | 33.60 | |
| 2012 | 69 | 35 | 21 | 1.95 | 0.929 | 43 | 3.26 | 225.00 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
40 | Undrafted | — | — | — | — |
| 2025 |
—
|
39 | Undrafted | — | — | — | — |
| 2024 |
—
|
38 | Undrafted | — | — | 2.13 | 57.6 |
| 2023 |
—
|
37 | Undrafted | — | — | — | — |
| 2022 |
—
|
36 | Undrafted | — | — | 1.55 | 71.4 |
| 2021 | 35 | Round 17 – Pick 195 | #195 | #30 | 0.52 | 11.4 | |
| 2020 |
—
|
34 | Undrafted | — | — | 0.69 | 29.1 |
| 2019 | 33 | 🔒 Keeper | #1 | #1 | — | — | |
| 2018 | 32 | 🔒 Keeper | #1 | #1 | 2.72 | 174.0 | |
| 2017 | 31 | 🔒 Keeper | #1 | #1 | 2.05 | 34.8 | |
| 2016 | 30 | 🔒 Keeper | #1 | #1 | 2.56 | 174.3 | |
| 2015 | 29 | 🔒 Keeper | #1 | #1 | 2.25 | 162.0 | |
| 2014 | 28 | 🔒 Keeper | #1 | #1 | 2.16 | 105.9 | |
| 2013 | 27 | 🔒 Keeper | #1 | #1 | 0.91 | 33.6 | |
| 2012 | 26 | Round 4 – Pick 45 | #45 | #9 | 3.26 | 225.0 |