Player Profile
Vincent Trocheck
F
New York Rangers
LOD Points
1,782.2
Pts / GP
2.05
Career GP
868
Seasons
13
Cups
2 🏆
Top Pick
#57
Times Drafted
10
Career G
239
Career A
392
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 67 | 16 | 37 | 114 | 193 | 49 | 625 | 2.07 | 138.65 | |
| 2025 | 82 | 26 | 33 | 202 | 214 | 78 | 910 | 2.34 | 192.10 | |
| 2024 | 82 | 25 | 52 | 215 | 175 | 86 | 881 | 2.46 | 201.61 | |
| 2023 | 82 | 22 | 42 | 225 | 182 | 44 | 721 | 2.06 | 169.11 | |
| 2022 | 81 | 21 | 30 | 168 | 185 | 46 | 680 | 1.84 | 148.90 | |
| 2021 | 47 | 17 | 26 | 123 | 107 | 28 | 431 | 2.40 | 112.71 | |
| 2020 | 62 | 11 | 27 | 141 | 101 | 37 | 434 | 1.62 | 100.64 | |
| 2019 | 55 | 10 | 24 | 158 | 112 | 42 | 498 | 1.81 | 99.58 | |
| 2018 | 82 | 31 | 44 | 287 | 145 | 55 | 853 | 2.55 | 209.23 | |
| 2017 | 82 | 23 | 31 | 230 | 164 | 51 | 835 | 2.00 | 164.05 | |
| 2016 | 76 | 25 | 28 | 174 | 125 | 41 | 547 | 2.00 | 151.67 | |
| 2015 | 50 | 7 | 15 | 89 | 93 | 19 | 234 | 1.24 | 62.24 | |
| 2014 | 20 | 5 | 3 | 38 | 39 | 11 | 166 | 1.58 | 31.66 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 | 32 | Round 7 – Pick 79 | #79 | #53 | 2.07 | 138.7 | |
| 2025 | 31 | Round 6 – Pick 71 | #71 | #48 | 2.34 | 192.1 | |
| 2024 | 30 | Round 9 – Pick 108 | #108 | #65 | 2.46 | 201.6 | |
| 2023 | 29 | Round 12 – Pick 139 | #139 | #91 | 2.06 | 169.1 | |
| 2022 | 28 | Round 7 – Pick 73 | #73 | #49 | 1.84 | 148.9 | |
| 2021 | 27 | Round 20 – Pick 239 | #239 | #148 | 2.40 | 112.7 | |
| 2020 | 26 | Round 9 – Pick 97 | #97 | #70 | 1.62 | 100.6 | |
| 2019 | 25 | Round 5 – Pick 51 | #57 | #41 | 1.81 | 99.6 | |
| 2018 | 24 | Round 12 – Pick 139 | #139 | #94 | 2.55 | 209.2 | |
| 2017 | 23 | Round 14 – Pick 163 | #163 | #107 | 2.00 | 164.1 | |
| 2016 |
—
|
22 | Undrafted | — | — | 2.00 | 151.7 |
| 2015 |
—
|
21 | Undrafted | — | — | 1.24 | 62.2 |
| 2014 |
—
|
20 | Undrafted | — | — | 1.58 | 31.7 |