Player Profile
Vladimir Tarasenko
F
Minnesota Wild
LOD Points
1,810.7
Pts / GP
2.00
Career GP
906
Seasons
14
Top Pick
7-Time Keeper
Times Drafted
12
Keeper Seasons
7
Career G
327
Career A
382
Performance by Season
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | FOW | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 75 | 23 | 24 | 148 | 60 | 33 | 6 | 1.65 | 123.76 | |
| 2025 | 80 | 11 | 22 | 133 | 63 | 35 | 0 | 1.06 | 85.10 | |
| 2024 | 76 | 23 | 32 | 155 | 85 | 39 | 4 | 1.80 | 136.74 | |
| 2023 | 69 | 18 | 32 | 169 | 75 | 36 | 0 | 1.77 | 122.20 | |
| 2022 | 75 | 34 | 48 | 230 | 83 | 45 | 4 | 2.61 | 195.84 | |
| 2021 | 24 | 4 | 10 | 65 | 30 | 15 | 0 | 1.50 | 36.00 | |
| 2020 | 10 | 3 | 7 | 26 | 17 | 7 | 0 | 2.24 | 22.40 | |
| 2019 | 76 | 33 | 35 | 275 | 88 | 40 | 4 | 2.40 | 182.34 | |
| 2018 | 80 | 33 | 33 | 306 | 89 | 37 | 1 | 2.28 | 182.61 | |
| 2017 | 82 | 39 | 36 | 286 | 50 | 31 | 5 | 2.39 | 195.95 | |
| 2016 | 80 | 40 | 34 | 292 | 32 | 28 | 0 | 2.43 | 194.80 | |
| 2015 | 77 | 37 | 36 | 264 | 32 | 18 | 0 | 2.36 | 182.00 | |
| 2014 | 64 | 21 | 22 | 136 | 22 | 9 | 2 | 1.62 | 103.52 | |
| 2013 | 38 | 8 | 11 | 75 | 28 | 7 | 1 | 1.25 | 47.41 |
📋 Draft History
| Season | Team | Age | Round / Pick | Overall Pick | Pos Rank | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|
| 2026 |
—
|
34 | Undrafted | — | — | 1.65 | 123.8 |
| 2025 | 33 | 🔒 Keeper | #1 | #1 | 1.06 | 85.1 | |
| 2024 | 32 | Round 10 – Pick 110 | #110 | #66 | 1.80 | 136.7 | |
| 2023 | 31 | Round 6 – Pick 61 | #61 | #42 | 1.77 | 122.2 | |
| 2022 | 30 | Round 14 – Pick 158 | #158 | #101 | 2.61 | 195.8 | |
| 2021 | 29 | 🔒 Keeper | #1 | #1 | 1.50 | 36.0 | |
| 2020 | 28 | 🔒 Keeper | #1 | #1 | 2.24 | 22.4 | |
| 2019 | 27 | 🔒 Keeper | #1 | #1 | 2.40 | 182.3 | |
| 2018 | 26 | 🔒 Keeper | #1 | #1 | 2.28 | 182.6 | |
| 2017 | 25 | 🔒 Keeper | #1 | #1 | 2.39 | 196.0 | |
| 2016 | 24 | 🔒 Keeper | #1 | #1 | 2.43 | 194.8 | |
| 2015 | 23 | Round 9 – Pick 100 | #100 | #71 | 2.36 | 182.0 | |
| 2014 | 22 | Round 9 – Pick 103 | #103 | #71 | 1.62 | 103.5 | |
| 2013 |
—
|
21 | Undrafted | — | — | 1.25 | 47.4 |