Ben Chiarot
DCareer LOD Points
877.4
Games Played
723
Points Per Game
1.21
Highest Pick
#204
Avg Pos Rank (Season)
114
Avg Pos Rank (Per Game)
106
Performance Visualizer
LOD Season History
| Season | Team | GP | G | A | SOG | HIT | BLK | Pts/GP | LOD Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Free Agent | 81 | 4 | 9 | 109 | 127 | 142 | 1.08 | 87.20 |
| 2024 | Free Agent | 77 | 5 | 15 | 107 | 163 | 167 | 1.39 | 107.10 |
| 2023 | Free Agent | 76 | 5 | 14 | 110 | 147 | 163 | 1.36 | 103.60 |
| 2022 |
Rockemsockem Robots
|
74 | 9 | 17 | 143 | 157 | 130 | 1.54 | 114.00 |
| 2021 | Free Agent | 41 | 1 | 6 | 81 | 77 | 60 | 1.04 | 42.80 |
| 2020 | Free Agent | 69 | 9 | 12 | 130 | 152 | 128 | 1.53 | 105.60 |
| 2019 | Free Agent | 78 | 5 | 15 | 111 | 171 | 139 | 1.29 | 100.90 |
| 2018 | Free Agent | 57 | 2 | 12 | 57 | 105 | 75 | 0.99 | 56.70 |
| 2017 | Free Agent | 59 | 2 | 10 | 49 | 78 | 94 | 0.96 | 56.90 |
| 2016 | Free Agent | 70 | 1 | 9 | 74 | 130 | 105 | 0.91 | 63.90 |
| 2015 | Free Agent | 40 | 2 | 6 | 37 | 71 | 52 | 0.96 | 38.40 |
| 2014 | Free Agent | 1 | 0 | 0 | 0 | 3 | 0 | 0.30 | 0.30 |
Rockemsockem Robots